![]() |
Faithful Bamboo Turtle - Information
Hotspot score:
Hotspot is online: 10pts
Hotspot is relayed: 10pts
Transmit scale 1.0: 20pts
No witnesses: 0pts
Total score: 40pts
This hotspot has not been claimed yet. Please log in to claim it.Currently online
Location: Wai O Taiki Bay, Central Auckland, Manawatū-Whanganui
Hotspot type: Sensecap
Antenna gain: 5.8dBi
Elevation from ground level: 6m
Registered on: 2022-02-27
Active for 465 days
Maximum witnesses: 30
Transmit scale: 1.0
Total rewards: 35.54 HNT ($82.81)
Average reward per day: 0.08 HNT ($0.18)
Last 24 hours rewards: 0.00 HNT ($0.00)
View coverage of this hotspot on coverage map. (*Note: if blank it has not been mapped yet)
Other hotspots owned by the same user
Hotspot | HeX | Status | Suburb | City | Region | Vendor | Score | Rewards | (NZD) | Witnessed | Antenna | Elevation | Registered | Spoofed |
Brief Navy Vulture | ![]() | online | Te Atatū South | West Auckland | Manawatu-Wanganui | Sensecap | ![]() | 63.97 HNT | $149.05 | 0 | 5.2dBi | 7m | 2022-02-17 |
Faithful Bamboo Turtle - Activity log (24h)
|
Faithful Bamboo Turtle - Activity log (14 days)
|
Faithful Bamboo Turtle - Witnessed (all time)
Witness | Distance | Location |
Brief Navy Vulture | 1.1km | Te Atatū South, West Auckland, Manawatu-Wanganui |
Happy Vanilla Salamander | 28.5km | Waiatarua, Waitākere, Auckland |
Scruffy Alabaster Pelican | 6.5km | Remuera, Central Auckland, Auckland |
Proud Ivory Canary | 46.4km | Karioitahi, Franklin, Auckland |
Hidden Strawberry Rhino | 2.3km | St Heliers, Central Auckland, Auckland |
Nice Sepia Boar | 0.3km | Wainuiomata, Palmerston North, Manawatu-Wanganui |
Noisy Marmalade Orca | 2.5km | Half Moon Bay, East Auckland, Auckland |
Able Holographic Chicken | 16.4km | Castor Bay, North Shore, Auckland |
Sweet Lead Dalmatian | 11.0km | Ōtara, South Auckland, Auckland |
Great Taupe Aphid | 4.0km | Howick, East Auckland, Auckland |
Dandy Frost Ram | 0.6km | Wai O Taiki Bay, Central Auckland, Auckland |
Brave Charcoal Piranha | 5.1km | Mount Wellington, Central Auckland, Auckland |
Loud Carob Toad | 4.1km | Highland Park, East Auckland, Auckland |
Joyful Basil Cat | 3.4km | Half Moon Bay, East Auckland, Auckland |
Brave Ivory Kestrel | 51.9km | Onewhero, Onewhero, Waikato |
Swift Myrtle Crocodile | 39.3km | Franklin, Pukekohe, Auckland |
Future Satin Toad | 23.6km | Long Bay, North Shore, Auckland |
Bumpy Foggy Chipmunk | 15.4km | Manurewa, South Auckland, Auckland |
Brilliant Sandstone Pony | 13.0km | Flat Bush, South Auckland, Auckland |
Steep Rainbow Mink | 4.6km | Highland Park, Auckland, Auckland |
Sharp Inky Flamingo | 2.4km | Bucklands Beach, East Auckland, Auckland |
Small Fleece Dachshund | 2.5km | Bucklands Beach, East Auckland, Auckland |
Flat Cloth Dalmatian | 2.6km | Half Moon Bay, East Auckland, Auckland |
Small Jetblack Elephant | 13.9km | Totara Park, South Auckland, Auckland |
Kind Mossy Oyster | 13.2km | Manukau, South Auckland, Auckland |
Dizzy Cherry Toad | 2.1km | Point England, Central Auckland, Auckland |
Short Tan Scorpion | 0.9km | Kelvin Grove, Christchurch, Canterbury |
Cool Pewter Wolf | 3.9km | Welcome Bay, Tauranga, Manawatu-Wanganui |
Shallow Candy Mallard | 4.6km | Pakuranga Heights, East Auckland, Auckland |
Massive Cobalt Cheetah | 10.5km | Papatoetoe, South Auckland, Auckland |
Urban Pear Alligator | 0.2km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Feisty Grey Badger | 12.9km | Papatoetoe, South Auckland, Auckland |
Narrow Sky Panther | 10.7km | CBD, Central Auckland, Auckland |
Melodic Foggy Ant | 11.4km | Papatoetoe, Auckland, Auckland |
Striped Flint Octopus | 51.2km | Otaua, Otaua, Waikato |
Fresh Sepia Cottonmouth | 51.3km | Onewhero, Onewhero, Waikato |
Tart Frost Mandrill | 12.3km | Flat Bush, South Auckland, Auckland |
Bubbly Rose Gecko | 0.4km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Tiny Seaweed Gibbon | 6.5km | Howick, Auckland, Auckland |
Shaggy Licorice Guppy | 7.4km | Dannemora, East Auckland, Auckland |
Howling Cloud Barracuda | 10.7km | Beachlands, East Auckland, Auckland |
Interesting Spruce Goldfish | 3.7km | Bucklands Beach, Auckland, Auckland |
Bumpy Yellow Jay | 0.6km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Itchy Cedar Rooster | 1.8km | Point England, Central Auckland, Auckland |
Mini Carrot Worm | 4.1km | Pakuranga, East Auckland, Auckland |
Hot Arctic Goose | 7.1km | Mount Wellington, Central Auckland, Auckland |
Precise Pewter Dalmatian | 6.1km | Mount Wellington, Central Auckland, Auckland |
Dapper Fern Starling | 13.0km | Papatoetoe, South Auckland, Auckland |
Nice Blue Lobster | 13.0km | Flat Bush, South Auckland, Auckland |
Tangy Eggplant Wolf | 0.9km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Handsome Caramel Troll | 3.2km | Roslyn, Palmerston North, Manawatu-Wanganui |
Rough Gauze Puppy | 49.0km | Onewhero, Onewhero, Waikato |
Scruffy Peanut Urchin | 6.3km | Ellerslie, Central Auckland, Auckland |
Main Ginger Blackbird | 14.2km | Manukau, South Auckland, Auckland |
Prehistoric Alabaster Koala | 2.7km | Point England, Auckland, Auckland |
Rich Pecan Donkey | 1.3km | Glen Innes, Central Auckland, Auckland |
Wild Currant Shetland | 3.6km | Panmure, East Auckland, Auckland |
Merry Burgundy Rat | 11.9km | Flat Bush, South Auckland, Auckland |
Careful Leather Raccoon | 2.7km | Farm Cove, East Auckland, Auckland |
Urban Nylon Aphid | 7.6km | East Tāmaki, South Auckland, Auckland |
Zesty Lemonade Lark | 38.0km | Pukekohe, Auckland, Auckland |
Big Lemonade Dachshund | 3.6km | Saint Johns, Central Auckland, Auckland |
Small Lava Hornet | 4.1km | CBD, Palmerston North, Manawatu-Wanganui |
Ripe Lead Python | 27.3km | Waiatarua, Waitākere, Auckland |
Brave Orange Mongoose | 5.7km | Mount Wellington, Central Auckland, Auckland |
Tangy Pecan Starfish | 12.8km | Flat Bush, South Auckland, Auckland |
Special Charcoal Marmot | 11.6km | Papatoetoe, South Auckland, Auckland |
Bubbly Quartz Iguana | 28.0km | Waiatarua, Waitākere, Auckland |
Dandy Rouge Piranha | 2.8km | Farm Cove, East Auckland, Auckland |
Big Taupe Ladybug | 1.2km | Glen Innes, Central Auckland, Auckland |
Fun Beige Caribou | 6.5km | Northpark, East Auckland, Auckland |
Sleepy Cinnabar Horse | 7.6km | Epsom, Central Auckland, Auckland |
Striped Bubblegum Mockingbird | 3.0km | Half Moon Bay, East Auckland, Auckland |
Active Banana Wombat | 12.7km | Clover Park, South Auckland, Auckland |
Sour Violet Snail | 12.3km | Flat Bush, South Auckland, Auckland |
Main Fiery Bird | 30.3km | Henderson Valley, West Auckland, Auckland |
Shallow Tan Pangolin | 8.6km | Dannemora, East Auckland, Auckland |
Careful Spruce Sloth | 2.1km | Point England, Central Auckland, Auckland |
Tart Chambray Gerbil | 16.3km | Feilding, Feilding, Manawatu-Wanganui |
Decent Marigold Quail | 50.3km | Otaua, Franklin, Waikato |
Refined Clear Walrus | 6.7km | Golflands, East Auckland, Auckland |
Thankful Chocolate Ostrich | 0.4km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Best Tin Poodle | 1.8km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Young Sandstone Platypus | 3.3km | Bucklands Beach, East Auckland, Auckland |
Soaring Charcoal Pony | 0.5km | Helensville, Rodney, Manawatu-Wanganui |
Short Taupe Caterpillar | 46.7km | Karioitahi, Franklin, Auckland |
Melted Powder Bee | 7.7km | Mount Wellington, Central Auckland, Auckland |
Basic Cedar Squid | 38.9km | Pukekohe, Franklin, Auckland |
Real Mocha Jellyfish | 13.7km | Maraetai, Franklin, Auckland |
Narrow Punch Coyote | 1.6km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Pet Stone Hedgehog | 48.9km | Onewhero, Onewhero, Waikato |
Best Parchment Pony | 4.9km | Pakuranga, East Auckland, Auckland |
Hot Raisin Eagle | 14.5km | Totara Park, South Auckland, Auckland |
Faithful Bamboo Turtle | 0 | Wai O Taiki Bay, Central Auckland, Manawatu-Wanganui |
Orbiting Zinc Weasel | 1.1km | Palmerston North, Palmerston North, Manawatu-Wanganui |
Amusing Cyan Parrot | 52.0km | Onewhero, Onewhero, Waikato |
Powerful Umber Rabbit | 4.0km | Howick, East Auckland, Auckland |
Early Leather Barracuda | 1.9km | Half Moon Bay, East Auckland, Auckland |
Skinny Blonde Zebra | 3.7km | Kaukapakapa, Rodney, Auckland |
Dizzy Graphite Poodle | 2.3km | Bucklands Beach, East Auckland, Auckland |
Harsh Olive Gecko | 3.1km | Half Moon Bay, East Auckland, Auckland |
Decent Flint Sparrow | 14.6km | Weymouth, South Auckland, Auckland |
* witness and rewards statistics are updated roughly every two hours
If you are a hotspot owner - please join our Discord chat group!
If you like this website you can send a koha to 13WQm4y43uYL9J5PdPMB6LH4YSbRFtAiPFVkuHBGmqTsx3kBo4o