![]() |
Narrow Punch Coyote - Information
Hotspot score:
Hotspot is online: 10pts
Hotspot is relayed: 10pts
Transmit scale 1.0: 20pts
No witnesses: 0pts
Total score: 40pts
This hotspot has not been claimed yet. Please log in to claim it.Currently online
Location: Kelvin Grove, Palmerston North, Manawatū-Whanganui
Hotspot type: Sensecap
Antenna gain: 5.8dBi
Elevation from ground level: 3m
Registered on: 2021-12-21
Active for 533 days
Maximum witnesses: 20
Transmit scale: 1.0
Total rewards: 84.91 HNT ($198.68)
Average reward per day: 0.16 HNT ($0.37)
Last 24 hours rewards: 0.00 HNT ($0.00)
View coverage of this hotspot on coverage map. (*Note: if blank it has not been mapped yet)
Narrow Punch Coyote - Activity log (24h)
|
Narrow Punch Coyote - Activity log (14 days)
|
Narrow Punch Coyote - Witnessed (all time)
Witness | Distance | Location |
Brief Navy Vulture | 1.1km | Te Atatū South, West Auckland, Manawatu-Wanganui |
Nice Sepia Boar | 1.3km | Wainuiomata, Palmerston North, Manawatu-Wanganui |
Winning Heather Shark | 2.0km | Terrace End, Palmerston North, Manawatu-Wanganui |
Short Tan Scorpion | 1.4km | Kelvin Grove, Christchurch, Canterbury |
Cool Pewter Wolf | 2.5km | Welcome Bay, Tauranga, Manawatu-Wanganui |
Brilliant Lead Griffin | 3.8km | Takaro, Palmerston North, Manawatu-Wanganui |
Urban Pear Alligator | 1.8km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Bubbly Rose Gecko | 1.4km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Bumpy Yellow Jay | 1.7km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Dapper Admiral Cyborg | 7.2km | Awapuni, Palmerston North, Manawatu-Wanganui |
Tangy Eggplant Wolf | 1.0km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Handsome Caramel Troll | 1.8km | Roslyn, Palmerston North, Manawatu-Wanganui |
Small Lava Hornet | 2.5km | CBD, Palmerston North, Manawatu-Wanganui |
Fierce Lead Scorpion | 6.1km | Fitzherbert, Palmerston North, Manawatu-Wanganui |
Hot Yellow Stork | 6.6km | Awapuni, Palmerston North, Manawatu-Wanganui |
Tart Chambray Gerbil | 16.0km | Feilding, Feilding, Manawatu-Wanganui |
Thankful Chocolate Ostrich | 1.4km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Best Tin Poodle | 0.5km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Soaring Charcoal Pony | 1.4km | Helensville, Rodney, Manawatu-Wanganui |
Furry Khaki Poodle | 5.9km | Highbury, Palmerston North, Manawatu-Wanganui |
Pet Viridian Gerbil | 4.5km | Takaro, Palmerston North, Manawatu-Wanganui |
Narrow Punch Coyote | 0 | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Faithful Bamboo Turtle | 1.6km | Wai O Taiki Bay, Central Auckland, Manawatu-Wanganui |
Orbiting Zinc Weasel | 1.4km | Palmerston North, Palmerston North, Manawatu-Wanganui |
* witness and rewards statistics are updated roughly every two hours
If you are a hotspot owner - please join our Discord chat group!
If you like this website you can send a koha to 13WQm4y43uYL9J5PdPMB6LH4YSbRFtAiPFVkuHBGmqTsx3kBo4o