![]() |
Pet Viridian Gerbil - Information
Hotspot score:
Hotspot is online: 10pts
Hotspot is not relayed: 20pts
Transmit scale 1.0: 20pts
No witnesses: 0pts
Total score: 50pts
This hotspot has not been claimed yet. Please log in to claim it.Currently online
Location: Takaro, Palmerston North, Manawatū-Whanganui
Hotspot type: Sensecap
Antenna gain: 8dBi
Elevation from ground level: 6m
Registered on: 2022-02-21
Active for 586 days
Maximum witnesses: 15
Transmit scale: 1.0
Total rewards: 48.65 HNT ($115.79)
Average reward per day: 0.08 HNT ($0.20)
Last 24 hours rewards: 0.00 HNT ($0.00)
View coverage of this hotspot on coverage map. (*Note: if blank it has not been mapped yet)
Pet Viridian Gerbil - Activity log (24h)
|
Pet Viridian Gerbil - Activity log (14 days)
|
Pet Viridian Gerbil - Witnessed (all time)
Witness | Distance | Location |
Brief Navy Vulture | 5.2km | Te Atatū South, West Auckland, Manawatu-Wanganui |
Short Tan Scorpion | 5.8km | Kelvin Grove, Christchurch, Canterbury |
Cool Pewter Wolf | 2.4km | Welcome Bay, Tauranga, Manawatu-Wanganui |
Brilliant Lead Griffin | 0.7km | Takaro, Palmerston North, Manawatu-Wanganui |
Bubbly Rose Gecko | 5.8km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Bumpy Yellow Jay | 6.0km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Spicy Tan Jaguar | 0.7km | Takaro, Palmerston North, Manawatu-Wanganui |
Dapper Admiral Cyborg | 3.4km | Awapuni, Palmerston North, Manawatu-Wanganui |
Handsome Caramel Troll | 2.7km | Roslyn, Palmerston North, Manawatu-Wanganui |
Small Lava Hornet | 1.9km | CBD, Palmerston North, Manawatu-Wanganui |
Fierce Lead Scorpion | 5.7km | Fitzherbert, Palmerston North, Manawatu-Wanganui |
Hot Yellow Stork | 2.8km | Awapuni, Palmerston North, Manawatu-Wanganui |
Tart Chambray Gerbil | 16.9km | Feilding, Feilding, Manawatu-Wanganui |
Thankful Chocolate Ostrich | 5.8km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Best Tin Poodle | 4.5km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Soaring Charcoal Pony | 5.8km | Helensville, Rodney, Manawatu-Wanganui |
Furry Khaki Poodle | 1.7km | Highbury, Palmerston North, Manawatu-Wanganui |
Pet Viridian Gerbil | 0 | Takaro, Palmerston North, Manawatu-Wanganui |
Narrow Punch Coyote | 4.5km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
* witness and rewards statistics are updated roughly every two hours
If you are a hotspot owner - please join our Discord chat group!
If you like this website you can send a koha to 13WQm4y43uYL9J5PdPMB6LH4YSbRFtAiPFVkuHBGmqTsx3kBo4o