![]() |
Best Tin Poodle - Information
Hotspot score:
Hotspot is online: 10pts
Hotspot is not relayed: 20pts
Transmit scale 1.0: 20pts
No witnesses: 0pts
Total score: 50pts

Currently online
Location: Kelvin Grove, Palmerston North, Manawatū-Whanganui
Hotspot type: Sensecap
Antenna gain: 6dBi
Elevation from ground level: 5m
Registered on: 2022-02-24
Active for 468 days
Maximum witnesses: 19
Transmit scale: 1.0
Total rewards: 91.86 HNT ($214.03)
Average reward per day: 0.20 HNT ($0.46)
Last 24 hours rewards: 0.00 HNT ($0.00)
View coverage of this hotspot on coverage map. (*Note: if blank it has not been mapped yet)
Best Tin Poodle - Activity log (24h)
|
Best Tin Poodle - Activity log (14 days)
|
Best Tin Poodle - Witnessed (all time)
Witness | Distance | Location |
Brief Navy Vulture | 1.5km | Te Atatū South, West Auckland, Manawatu-Wanganui |
Nice Sepia Boar | 1.5km | Wainuiomata, Palmerston North, Manawatu-Wanganui |
Winning Heather Shark | 2.4km | Terrace End, Palmerston North, Manawatu-Wanganui |
Short Tan Scorpion | 1.3km | Kelvin Grove, Christchurch, Canterbury |
Cool Pewter Wolf | 2.6km | Welcome Bay, Tauranga, Manawatu-Wanganui |
Brilliant Lead Griffin | 3.9km | Takaro, Palmerston North, Manawatu-Wanganui |
Urban Pear Alligator | 2.0km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Bubbly Rose Gecko | 1.6km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Bumpy Yellow Jay | 2.0km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Spicy Tan Jaguar | 3.9km | Takaro, Palmerston North, Manawatu-Wanganui |
Dapper Admiral Cyborg | 7.4km | Awapuni, Palmerston North, Manawatu-Wanganui |
Tangy Eggplant Wolf | 1.3km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Handsome Caramel Troll | 1.9km | Roslyn, Palmerston North, Manawatu-Wanganui |
Small Lava Hornet | 2.7km | CBD, Palmerston North, Manawatu-Wanganui |
Fierce Lead Scorpion | 6.6km | Fitzherbert, Palmerston North, Manawatu-Wanganui |
Hot Yellow Stork | 6.8km | Awapuni, Palmerston North, Manawatu-Wanganui |
Tart Chambray Gerbil | 15.6km | Feilding, Feilding, Manawatu-Wanganui |
Thankful Chocolate Ostrich | 1.6km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Best Tin Poodle | 0 | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Soaring Charcoal Pony | 1.6km | Helensville, Rodney, Manawatu-Wanganui |
Furry Khaki Poodle | 6.0km | Highbury, Palmerston North, Manawatu-Wanganui |
Pet Viridian Gerbil | 4.5km | Takaro, Palmerston North, Manawatu-Wanganui |
Narrow Punch Coyote | 0.5km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Faithful Bamboo Turtle | 1.8km | Wai O Taiki Bay, Central Auckland, Manawatu-Wanganui |
Orbiting Zinc Weasel | 1.8km | Palmerston North, Palmerston North, Manawatu-Wanganui |
* witness and rewards statistics are updated roughly every two hours
If you are a hotspot owner - please join our Discord chat group!
If you like this website you can send a koha to 13WQm4y43uYL9J5PdPMB6LH4YSbRFtAiPFVkuHBGmqTsx3kBo4o