![]() |
Tart Chambray Gerbil - Information
Hotspot score:
Hotspot is online: 10pts
Hotspot is not relayed: 20pts
Transmit scale 1.0: 20pts
No witnesses: 0pts
Total score: 50pts
This hotspot has not been claimed yet. Please log in to claim it.Currently online
Location: Feilding, Feilding, Manawatū-Whanganui
Hotspot type: Sensecap
Antenna gain: 8.5dBi
Elevation from ground level: 5m
Registered on: 2022-04-26
Active for 407 days
Maximum witnesses: 19
Transmit scale: 1.0
Total rewards: 58.61 HNT ($138.31)
Average reward per day: 0.14 HNT ($0.34)
Last 24 hours rewards: 0.00 HNT ($0.00)
View coverage of this hotspot on coverage map. (*Note: if blank it has not been mapped yet)
Tart Chambray Gerbil - Activity log (24h)
|
Tart Chambray Gerbil - Activity log (14 days)
|
Tart Chambray Gerbil - Witnessed (all time)
Witness | Distance | Location |
Brief Navy Vulture | 16.9km | Te Atatū South, West Auckland, Manawatu-Wanganui |
Nice Sepia Boar | 16.3km | Wainuiomata, Palmerston North, Manawatu-Wanganui |
Winning Heather Shark | 17.8km | Terrace End, Palmerston North, Manawatu-Wanganui |
Short Tan Scorpion | 15.5km | Kelvin Grove, Christchurch, Canterbury |
Cool Pewter Wolf | 17.2km | Welcome Bay, Tauranga, Manawatu-Wanganui |
Brilliant Lead Griffin | 16.8km | Takaro, Palmerston North, Manawatu-Wanganui |
Urban Pear Alligator | 16.5km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Bubbly Rose Gecko | 16.5km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Bumpy Yellow Jay | 16.8km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Dapper Admiral Cyborg | 20.1km | Awapuni, Palmerston North, Manawatu-Wanganui |
Tangy Eggplant Wolf | 16.6km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Handsome Caramel Troll | 16.5km | Roslyn, Palmerston North, Manawatu-Wanganui |
Small Lava Hornet | 16.7km | CBD, Palmerston North, Manawatu-Wanganui |
Fierce Lead Scorpion | 21.8km | Fitzherbert, Palmerston North, Manawatu-Wanganui |
Hot Yellow Stork | 19.6km | Awapuni, Palmerston North, Manawatu-Wanganui |
Tart Chambray Gerbil | 0 | Feilding, Feilding, Manawatu-Wanganui |
Thankful Chocolate Ostrich | 16.5km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Best Tin Poodle | 15.6km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Soaring Charcoal Pony | 16.5km | Helensville, Rodney, Manawatu-Wanganui |
Furry Khaki Poodle | 18.4km | Highbury, Palmerston North, Manawatu-Wanganui |
Pet Viridian Gerbil | 16.9km | Takaro, Palmerston North, Manawatu-Wanganui |
Narrow Punch Coyote | 16.0km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Faithful Bamboo Turtle | 16.3km | Wai O Taiki Bay, Central Auckland, Manawatu-Wanganui |
Orbiting Zinc Weasel | 17.1km | Palmerston North, Palmerston North, Manawatu-Wanganui |
* witness and rewards statistics are updated roughly every two hours
If you are a hotspot owner - please join our Discord chat group!
If you like this website you can send a koha to 13WQm4y43uYL9J5PdPMB6LH4YSbRFtAiPFVkuHBGmqTsx3kBo4o