![]() |
Small Lava Hornet - Information
Hotspot score:
Hotspot is online: 10pts
Hotspot is not relayed: 20pts
Transmit scale 1.0: 20pts
No witnesses: 0pts
Total score: 50pts
This hotspot has not been claimed yet. Please log in to claim it.Currently online
Location: CBD, Palmerston North, Manawatū-Whanganui
Hotspot type: Sensecap
Antenna gain: 6dBi
Elevation from ground level: 4m
Registered on: 2022-05-02
Active for 401 days
Maximum witnesses: 16
Transmit scale: 1.0
Total rewards: 63.46 HNT ($147.87)
Average reward per day: 0.16 HNT ($0.37)
Last 24 hours rewards: 0.00 HNT ($0.00)
View coverage of this hotspot on coverage map. (*Note: if blank it has not been mapped yet)
Other hotspots owned by the same user
Hotspot | HeX | Status | Suburb | City | Region | Vendor | Score | Rewards | (NZD) | Witnessed | Antenna | Elevation | Registered | Spoofed |
Dapper Admiral Cyborg | ![]() | online | Awapuni | Palmerston North | Manawatu-Wanganui | Sensecap | ![]() | 15.83 HNT | $36.89 | 0 | 6dBi | 5m | 2022-05-03 |
Small Lava Hornet - Activity log (24h)
|
Small Lava Hornet - Activity log (14 days)
|
Small Lava Hornet - Witnessed (all time)
Witness | Distance | Location |
Brief Navy Vulture | 3.1km | Te Atatū South, West Auckland, Manawatu-Wanganui |
Nice Sepia Boar | 3.7km | Wainuiomata, Palmerston North, Manawatu-Wanganui |
Winning Heather Shark | 2.0km | Terrace End, Palmerston North, Manawatu-Wanganui |
Short Tan Scorpion | 3.9km | Kelvin Grove, Christchurch, Canterbury |
Cool Pewter Wolf | 0.7km | Welcome Bay, Tauranga, Manawatu-Wanganui |
Brilliant Lead Griffin | 1.4km | Takaro, Palmerston North, Manawatu-Wanganui |
Urban Pear Alligator | 4.2km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Bubbly Rose Gecko | 3.7km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Bumpy Yellow Jay | 4.0km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Spicy Tan Jaguar | 1.4km | Takaro, Palmerston North, Manawatu-Wanganui |
Dapper Admiral Cyborg | 2.0km | Awapuni, Palmerston North, Manawatu-Wanganui |
Tangy Eggplant Wolf | 3.3km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Handsome Caramel Troll | 0.8km | Roslyn, Palmerston North, Manawatu-Wanganui |
Small Lava Hornet | 0 | CBD, Palmerston North, Manawatu-Wanganui |
Fierce Lead Scorpion | 5.2km | Fitzherbert, Palmerston North, Manawatu-Wanganui |
Hot Yellow Stork | 4.2km | Awapuni, Palmerston North, Manawatu-Wanganui |
Tart Chambray Gerbil | 16.7km | Feilding, Feilding, Manawatu-Wanganui |
Thankful Chocolate Ostrich | 3.7km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Best Tin Poodle | 2.6km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Soaring Charcoal Pony | 3.7km | Helensville, Rodney, Manawatu-Wanganui |
Furry Khaki Poodle | 3.4km | Highbury, Palmerston North, Manawatu-Wanganui |
Pet Viridian Gerbil | 2.0km | Takaro, Palmerston North, Manawatu-Wanganui |
Narrow Punch Coyote | 2.5km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Orbiting Zinc Weasel | 3.4km | Palmerston North, Palmerston North, Manawatu-Wanganui |
* witness and rewards statistics are updated roughly every two hours
If you are a hotspot owner - please join our Discord chat group!
If you like this website you can send a koha to 13WQm4y43uYL9J5PdPMB6LH4YSbRFtAiPFVkuHBGmqTsx3kBo4o