![]() |
Tangy Eggplant Wolf - Information
Hotspot score:
Hotspot is online: 10pts
Hotspot is not relayed: 20pts
Transmit scale 1.0: 20pts
No witnesses: 0pts
Total score: 50pts
This hotspot has not been claimed yet. Please log in to claim it.Currently online
Location: Kelvin Grove, Palmerston North, Manawatū-Whanganui
Hotspot type: Sensecap
Antenna gain: 5dBi
Elevation from ground level: 5m
Registered on: 2021-12-21
Active for 533 days
Maximum witnesses: 16
Transmit scale: 1.0
Total rewards: 67.04 HNT ($157.55)
Average reward per day: 0.13 HNT ($0.30)
Last 24 hours rewards: 0.00 HNT ($0.00)
View coverage of this hotspot on coverage map. (*Note: if blank it has not been mapped yet)
Other hotspots owned by the same user
Hotspot | HeX | Status | Suburb | City | Region | Vendor | Score | Rewards | (NZD) | Witnessed | Antenna | Elevation | Registered | Spoofed |
Orbiting Zinc Weasel | ![]() | online | Palmerston North | Palmerston North | Manawatu-Wanganui | Sensecap | ![]() | 29.91 HNT | $70.30 | 0 | 15dBi | 7m | 2022-10-17 |
Tangy Eggplant Wolf - Activity log (24h)
|
Tangy Eggplant Wolf - Activity log (14 days)
|
Tangy Eggplant Wolf - Witnessed (all time)
Witness | Distance | Location |
Brief Navy Vulture | 0.3km | Te Atatū South, West Auckland, Manawatu-Wanganui |
Nice Sepia Boar | 0.6km | Wainuiomata, Palmerston North, Manawatu-Wanganui |
Winning Heather Shark | 2.1km | Terrace End, Palmerston North, Manawatu-Wanganui |
Short Tan Scorpion | 1.2km | Kelvin Grove, Christchurch, Canterbury |
Cool Pewter Wolf | 3.1km | Welcome Bay, Tauranga, Manawatu-Wanganui |
Jumpy Amethyst Corgi | 3.9km | Hokowhitu, Palmerston North, Manawatu-Wanganui |
Urban Pear Alligator | 1.0km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Bubbly Rose Gecko | 0.5km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Bumpy Yellow Jay | 0.8km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Dapper Admiral Cyborg | 7.8km | Awapuni, Palmerston North, Manawatu-Wanganui |
Tangy Eggplant Wolf | 0 | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Handsome Caramel Troll | 2.6km | Roslyn, Palmerston North, Manawatu-Wanganui |
Small Lava Hornet | 3.3km | CBD, Palmerston North, Manawatu-Wanganui |
Fierce Lead Scorpion | 6.0km | Fitzherbert, Palmerston North, Manawatu-Wanganui |
Hot Yellow Stork | 7.2km | Awapuni, Palmerston North, Manawatu-Wanganui |
Tart Chambray Gerbil | 16.6km | Feilding, Feilding, Manawatu-Wanganui |
Thankful Chocolate Ostrich | 0.5km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Best Tin Poodle | 1.3km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Soaring Charcoal Pony | 0.5km | Helensville, Rodney, Manawatu-Wanganui |
Furry Khaki Poodle | 6.6km | Highbury, Palmerston North, Manawatu-Wanganui |
Pet Viridian Gerbil | 5.3km | Takaro, Palmerston North, Manawatu-Wanganui |
Narrow Punch Coyote | 1.0km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Faithful Bamboo Turtle | 0.9km | Wai O Taiki Bay, Central Auckland, Manawatu-Wanganui |
Orbiting Zinc Weasel | 0.5km | Palmerston North, Palmerston North, Manawatu-Wanganui |
* witness and rewards statistics are updated roughly every two hours
If you are a hotspot owner - please join our Discord chat group!
If you like this website you can send a koha to 13WQm4y43uYL9J5PdPMB6LH4YSbRFtAiPFVkuHBGmqTsx3kBo4o