![]() |
Bumpy Yellow Jay - Information
Hotspot score:
Hotspot is online: 10pts
Hotspot is not relayed: 20pts
Transmit scale 1.0: 20pts
No witnesses: 0pts
Total score: 50pts
This hotspot has not been claimed yet. Please log in to claim it.Currently online
Location: Kelvin Grove, Palmerston North, Manawatū-Whanganui
Hotspot type: Sensecap
Antenna gain: 5.8dBi
Elevation from ground level: 3m
Registered on: 2022-02-23
Active for 469 days
Maximum witnesses: 20
Transmit scale: 1.0
Total rewards: 92.13 HNT ($215.59)
Average reward per day: 0.20 HNT ($0.46)
Last 24 hours rewards: 0.00 HNT ($0.00)
View coverage of this hotspot on coverage map. (*Note: if blank it has not been mapped yet)
Bumpy Yellow Jay - Activity log (24h)
|
Bumpy Yellow Jay - Activity log (14 days)
|
Bumpy Yellow Jay - Witnessed (all time)
Witness | Distance | Location |
Brief Navy Vulture | 1.1km | Te Atatū South, West Auckland, Manawatu-Wanganui |
Nice Sepia Boar | 0.7km | Wainuiomata, Palmerston North, Manawatu-Wanganui |
Winning Heather Shark | 2.7km | Terrace End, Palmerston North, Manawatu-Wanganui |
Short Tan Scorpion | 1.3km | Kelvin Grove, Christchurch, Canterbury |
Cool Pewter Wolf | 3.8km | Welcome Bay, Tauranga, Manawatu-Wanganui |
Brilliant Lead Griffin | 5.6km | Takaro, Palmerston North, Manawatu-Wanganui |
Urban Pear Alligator | 0.4km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Bubbly Rose Gecko | 0.3km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Bumpy Yellow Jay | 0 | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Spicy Tan Jaguar | 5.4km | Takaro, Palmerston North, Manawatu-Wanganui |
Dapper Admiral Cyborg | 8.5km | Awapuni, Palmerston North, Manawatu-Wanganui |
Tangy Eggplant Wolf | 0.8km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Handsome Caramel Troll | 3.3km | Roslyn, Palmerston North, Manawatu-Wanganui |
Small Lava Hornet | 4.1km | CBD, Palmerston North, Manawatu-Wanganui |
Fierce Lead Scorpion | 6.3km | Fitzherbert, Palmerston North, Manawatu-Wanganui |
Hot Yellow Stork | 7.9km | Awapuni, Palmerston North, Manawatu-Wanganui |
Tart Chambray Gerbil | 16.8km | Feilding, Feilding, Manawatu-Wanganui |
Thankful Chocolate Ostrich | 0.6km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Best Tin Poodle | 2.0km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Soaring Charcoal Pony | 0.3km | Helensville, Rodney, Manawatu-Wanganui |
Furry Khaki Poodle | 7.5km | Highbury, Palmerston North, Manawatu-Wanganui |
Pet Viridian Gerbil | 6.0km | Takaro, Palmerston North, Manawatu-Wanganui |
Narrow Punch Coyote | 1.7km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Faithful Bamboo Turtle | 0.6km | Wai O Taiki Bay, Central Auckland, Manawatu-Wanganui |
Orbiting Zinc Weasel | 0.9km | Palmerston North, Palmerston North, Manawatu-Wanganui |
* witness and rewards statistics are updated roughly every two hours
If you are a hotspot owner - please join our Discord chat group!
If you like this website you can send a koha to 13WQm4y43uYL9J5PdPMB6LH4YSbRFtAiPFVkuHBGmqTsx3kBo4o