![]() |
Short Tan Scorpion - Information
Hotspot score:
Hotspot is online: 10pts
Hotspot is not relayed: 20pts
Transmit scale 1.0: 20pts
No witnesses: 0pts
Total score: 50pts
This hotspot has not been claimed yet. Please log in to claim it.Currently online
Location: Kelvin Grove, Christchurch, Canterbury
Hotspot type: Sensecap
Antenna gain: 6dBi
Elevation from ground level: 6m
Registered on: 2022-03-09
Active for 570 days
Maximum witnesses: 20
Transmit scale: 1.0
Total rewards: 78.02 HNT ($186.46)
Average reward per day: 0.14 HNT ($0.33)
Last 24 hours rewards: 0.00 HNT ($0.00)
View coverage of this hotspot on coverage map. (*Note: if blank it has not been mapped yet)
Other hotspots owned by the same user
Hotspot | HeX | Status | Suburb | City | Region | Vendor | Score | Rewards | (NZD) | Witnessed | Antenna | Elevation | Registered | Spoofed |
Mythical Holographic Nuthatch | ![]() | offline | CBD | Wellington | Wellington | Sensecap | ![]() | 36.58 HNT | $87.42 | 0 | 5.8dBi | 15m | 2022-03-05 |
Short Tan Scorpion - Activity log (24h)
|
Short Tan Scorpion - Activity log (14 days)
|
Short Tan Scorpion - Witnessed (all time)
Witness | Distance | Location |
Brief Navy Vulture | 1.5km | Te Atatū South, West Auckland, Manawatu-Wanganui |
Nice Sepia Boar | 0.9km | Wainuiomata, Palmerston North, Manawatu-Wanganui |
Hot Metal Piranha | 2.7km | Riccarton, Christchurch, Canterbury |
Winning Heather Shark | 3.2km | Terrace End, Palmerston North, Manawatu-Wanganui |
Recumbent Sapphire Newt | 1.3km | Riccarton, Christchurch, Canterbury |
Cool Pewter Wolf | 3.8km | Welcome Bay, Tauranga, Manawatu-Wanganui |
Brilliant Lead Griffin | 5.2km | Takaro, Palmerston North, Manawatu-Wanganui |
Jumpy Amethyst Corgi | 5.0km | Hokowhitu, Palmerston North, Manawatu-Wanganui |
Acidic Chrome Mole | 1.9km | Fendalton, Christchurch, Canterbury |
Bubbly Rose Gecko | 1.1km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Mammoth Boysenberry Blackbird | 0.3km | Ilam, Christchurch, Canterbury |
Smooth Lace Salmon | 83.2km | Paraparaumu Beach, Paraparaumu, Wellington |
Bumpy Yellow Jay | 1.3km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Spicy Tan Jaguar | 5.2km | Takaro, Palmerston North, Manawatu-Wanganui |
Dapper Admiral Cyborg | 8.6km | Awapuni, Palmerston North, Manawatu-Wanganui |
Tangy Eggplant Wolf | 1.2km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Handsome Caramel Troll | 3.2km | Roslyn, Palmerston North, Manawatu-Wanganui |
Small Lava Hornet | 4.0km | CBD, Palmerston North, Manawatu-Wanganui |
Fierce Lead Scorpion | 7.2km | Fitzherbert, Palmerston North, Manawatu-Wanganui |
Raspy Denim Baboon | 87.2km | Raumati Beach, Kāpiti Coast, Wellington |
Hot Yellow Stork | 8.0km | Awapuni, Palmerston North, Manawatu-Wanganui |
Faithful Glass Hare | 0.6km | Ilam, Christchurch, Canterbury |
Tart Chambray Gerbil | 15.5km | Feilding, Feilding, Manawatu-Wanganui |
Thankful Chocolate Ostrich | 1.1km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Best Tin Poodle | 1.3km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Soaring Charcoal Pony | 1.1km | Helensville, Rodney, Manawatu-Wanganui |
Furry Khaki Poodle | 7.3km | Highbury, Palmerston North, Manawatu-Wanganui |
Pet Viridian Gerbil | 5.8km | Takaro, Palmerston North, Manawatu-Wanganui |
Narrow Punch Coyote | 1.4km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Faithful Bamboo Turtle | 0.9km | Wai O Taiki Bay, Central Auckland, Manawatu-Wanganui |
Orbiting Zinc Weasel | 1.7km | Palmerston North, Palmerston North, Manawatu-Wanganui |
* witness and rewards statistics are updated roughly every two hours
If you are a hotspot owner - please join our Discord chat group!
If you like this website you can send a koha to 13WQm4y43uYL9J5PdPMB6LH4YSbRFtAiPFVkuHBGmqTsx3kBo4o