![]() |
Careful Amber Python - Information
Hotspot score:
Hotspot is offline: 0pts
Hotspot is not relayed: 20pts
Transmit scale 1.0: 20pts
No witnesses: 0pts
Total score: 40pts

Currently offline
Location: Mount Wellington, Central Auckland, Manawatū-Whanganui
Hotspot type: Sensecap
Antenna gain: 2.6dBi
Elevation from ground level: 5m
Registered on: 2022-01-17
Active for 506 days
Maximum witnesses: 2
Transmit scale: 1.0
Total rewards: 0.15 HNT ($0.35)
Average reward per day: 0.00 HNT ($0.00)
Last 24 hours rewards: 0.00 HNT ($0.00)
View coverage of this hotspot on coverage map. (*Note: if blank it has not been mapped yet)
Other hotspots owned by the same user
Hotspot | HeX | Status | Suburb | City | Region | Vendor | Score | Rewards | (NZD) | Witnessed | Antenna | Elevation | Registered | Spoofed |
Melted Powder Bee | ![]() | online | Mount Wellington | Central Auckland | Auckland | Sensecap | ![]() | 51.61 HNT | $120.25 | 0 | 4dBi | 5m | 2021-12-18 | |
Round Turquoise Lizard | ![]() | online | Somerville | East Auckland | Auckland | Sensecap | ![]() | 20.23 HNT | $47.13 | 0 | 2.6dBi | 5m | 2021-12-20 | |
Hot Arctic Goose | ![]() | online | Mount Wellington | Central Auckland | Auckland | Sensecap | ![]() | 37.69 HNT | $87.81 | 0 | 2.6dBi | 3m | 2021-12-20 | |
Skinny Taffy Nightingale | ![]() | offline | Ohauiti | Tauranga | Bay of Plenty | Sensecap | ![]() | 43.33 HNT | $100.97 | 0 | 1.2dBi | 0m | 2022-01-17 |
Careful Amber Python - Activity log (24h)
|
Careful Amber Python - Activity log (14 days)
|
Careful Amber Python - Witnessed (all time)
Witness | Distance | Location |
Bumpy Yellow Jay | 28.8km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Best Tin Poodle | 28.8km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Melted Powder Bee | 0.6km | Mount Wellington, Central Auckland, Auckland |
* witness and rewards statistics are updated roughly every two hours
If you are a hotspot owner - please join our Discord chat group!
If you like this website you can send a koha to 13WQm4y43uYL9J5PdPMB6LH4YSbRFtAiPFVkuHBGmqTsx3kBo4o