![]() |
Handsome Caramel Troll - Information
Hotspot score:
Hotspot is online: 10pts
Hotspot is not relayed: 20pts
Transmit scale 1.0: 20pts
No witnesses: 0pts
Total score: 50pts
This hotspot has not been claimed yet. Please log in to claim it.Currently online
Location: Roslyn, Palmerston North, Manawatū-Whanganui
Hotspot type: Sensecap
Antenna gain: 2.8dBi
Elevation from ground level: 1m
Registered on: 2022-03-13
Active for 451 days
Maximum witnesses: 19
Transmit scale: 1.0
Total rewards: 100.36 HNT ($234.84)
Average reward per day: 0.22 HNT ($0.52)
Last 24 hours rewards: 0.00 HNT ($0.00)
View coverage of this hotspot on coverage map. (*Note: if blank it has not been mapped yet)
Handsome Caramel Troll - Activity log (24h)
|
Handsome Caramel Troll - Activity log (14 days)
|
Handsome Caramel Troll - Witnessed (all time)
Witness | Distance | Location |
Brief Navy Vulture | 2.3km | Te Atatū South, West Auckland, Manawatu-Wanganui |
Nice Sepia Boar | 2.9km | Wainuiomata, Palmerston North, Manawatu-Wanganui |
Winning Heather Shark | 1.6km | Terrace End, Palmerston North, Manawatu-Wanganui |
Short Tan Scorpion | 3.2km | Kelvin Grove, Christchurch, Canterbury |
Cool Pewter Wolf | 0.8km | Welcome Bay, Tauranga, Manawatu-Wanganui |
Brilliant Lead Griffin | 2.2km | Takaro, Palmerston North, Manawatu-Wanganui |
Jumpy Amethyst Corgi | 2.6km | Hokowhitu, Palmerston North, Manawatu-Wanganui |
Urban Pear Alligator | 3.4km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Bubbly Rose Gecko | 3.0km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Bumpy Yellow Jay | 3.3km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Spicy Tan Jaguar | 2.1km | Takaro, Palmerston North, Manawatu-Wanganui |
Dapper Admiral Cyborg | 5.6km | Awapuni, Palmerston North, Manawatu-Wanganui |
Tangy Eggplant Wolf | 2.5km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Handsome Caramel Troll | 0 | Roslyn, Palmerston North, Manawatu-Wanganui |
Small Lava Hornet | 0.8km | CBD, Palmerston North, Manawatu-Wanganui |
Fierce Lead Scorpion | 5.3km | Fitzherbert, Palmerston North, Manawatu-Wanganui |
Hot Yellow Stork | 4.9km | Awapuni, Palmerston North, Manawatu-Wanganui |
Tart Chambray Gerbil | 16.5km | Feilding, Feilding, Manawatu-Wanganui |
Thankful Chocolate Ostrich | 2.9km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Best Tin Poodle | 1.9km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Soaring Charcoal Pony | 2.9km | Helensville, Rodney, Manawatu-Wanganui |
Furry Khaki Poodle | 4.3km | Highbury, Palmerston North, Manawatu-Wanganui |
Pet Viridian Gerbil | 2.7km | Takaro, Palmerston North, Manawatu-Wanganui |
Narrow Punch Coyote | 1.6km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Faithful Bamboo Turtle | 3.2km | Wai O Taiki Bay, Central Auckland, Manawatu-Wanganui |
Orbiting Zinc Weasel | 2.7km | Palmerston North, Palmerston North, Manawatu-Wanganui |
* witness and rewards statistics are updated roughly every two hours
If you are a hotspot owner - please join our Discord chat group!
If you like this website you can send a koha to 13WQm4y43uYL9J5PdPMB6LH4YSbRFtAiPFVkuHBGmqTsx3kBo4o