![]() |
Urban Pear Alligator - Information
Hotspot score:
Hotspot is online: 10pts
Hotspot is not relayed: 20pts
Transmit scale 1.0: 20pts
No witnesses: 0pts
Total score: 50pts
This hotspot has not been claimed yet. Please log in to claim it.Currently online
Location: Kelvin Grove, Palmerston North, Manawatū-Whanganui
Hotspot type: Sensecap
Antenna gain: 2.8dBi
Elevation from ground level: 0m
Registered on: 2023-02-17
Active for 110 days
Maximum witnesses: 14
Transmit scale: 1.0
Total rewards: 8.45 HNT ($19.76)
Average reward per day: 0.08 HNT ($0.18)
Last 24 hours rewards: 0.00 HNT ($0.00)
View coverage of this hotspot on coverage map. (*Note: if blank it has not been mapped yet)
Other hotspots owned by the same user
Hotspot | HeX | Status | Suburb | City | Region | Vendor | Score | Rewards | (NZD) | Witnessed | Antenna | Elevation | Registered | Spoofed |
Nice Sepia Boar | ![]() | online | Wainuiomata | Palmerston North | Manawatu-Wanganui | Sensecap | ![]() | 32.82 HNT | $76.79 | 0 | 6dBi | 3m | 2022-01-31 | |
Soaring Charcoal Pony | ![]() | online | Helensville | Rodney | Manawatu-Wanganui | Sensecap | ![]() | 47.17 HNT | $110.39 | 0 | 2.8dBi | 10m | 2022-02-09 | |
Bubbly Rose Gecko | ![]() | online | Kelvin Grove | Palmerston North | Manawatu-Wanganui | Sensecap | ![]() | 58.04 HNT | $135.82 | 0 | 7dBi | 4m | 2022-03-06 | |
Thankful Chocolate Ostrich | ![]() | online | Kelvin Grove | Palmerston North | Manawatu-Wanganui | Sensecap | ![]() | 42.70 HNT | $99.91 | 0 | 2.6dBi | 0m | 2022-07-08 |
Urban Pear Alligator - Activity log (24h)
|
Urban Pear Alligator - Activity log (14 days)
|
Urban Pear Alligator - Witnessed (all time)
Witness | Distance | Location |
Brief Navy Vulture | 1.2km | Te Atatū South, West Auckland, Manawatu-Wanganui |
Nice Sepia Boar | 0.5km | Wainuiomata, Palmerston North, Manawatu-Wanganui |
Bubbly Rose Gecko | 0.5km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Bumpy Yellow Jay | 0.4km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Tangy Eggplant Wolf | 1.0km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Handsome Caramel Troll | 3.4km | Roslyn, Palmerston North, Manawatu-Wanganui |
Small Lava Hornet | 4.2km | CBD, Palmerston North, Manawatu-Wanganui |
Tart Chambray Gerbil | 16.5km | Feilding, Feilding, Manawatu-Wanganui |
Thankful Chocolate Ostrich | 0.5km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Best Tin Poodle | 2.0km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Soaring Charcoal Pony | 0.5km | Helensville, Rodney, Manawatu-Wanganui |
Narrow Punch Coyote | 1.8km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Faithful Bamboo Turtle | 0.2km | Wai O Taiki Bay, Central Auckland, Manawatu-Wanganui |
Orbiting Zinc Weasel | 1.1km | Palmerston North, Palmerston North, Manawatu-Wanganui |
* witness and rewards statistics are updated roughly every two hours
If you are a hotspot owner - please join our Discord chat group!
If you like this website you can send a koha to 13WQm4y43uYL9J5PdPMB6LH4YSbRFtAiPFVkuHBGmqTsx3kBo4o