![]() |
Nice Sepia Boar - Information
Hotspot score:
Hotspot is online: 10pts
Hotspot is not relayed: 20pts
Transmit scale 1.0: 20pts
No witnesses: 0pts
Total score: 50pts
This hotspot has not been claimed yet. Please log in to claim it.Currently online
Location: Wainuiomata, Palmerston North, Manawatū-Whanganui
Hotspot type: Sensecap
Antenna gain: 6dBi
Elevation from ground level: 3m
Registered on: 2022-01-31
Active for 492 days
Maximum witnesses: 14
Transmit scale: 1.0
Total rewards: 32.82 HNT ($76.46)
Average reward per day: 0.07 HNT ($0.16)
Last 24 hours rewards: 0.00 HNT ($0.00)
View coverage of this hotspot on coverage map. (*Note: if blank it has not been mapped yet)
Other hotspots owned by the same user
Hotspot | HeX | Status | Suburb | City | Region | Vendor | Score | Rewards | (NZD) | Witnessed | Antenna | Elevation | Registered | Spoofed |
Soaring Charcoal Pony | ![]() | online | Helensville | Rodney | Manawatu-Wanganui | Sensecap | ![]() | 47.17 HNT | $109.92 | 0 | 2.8dBi | 10m | 2022-02-09 | |
Bubbly Rose Gecko | ![]() | online | Kelvin Grove | Palmerston North | Manawatu-Wanganui | Sensecap | ![]() | 58.04 HNT | $135.24 | 0 | 7dBi | 4m | 2022-03-06 | |
Thankful Chocolate Ostrich | ![]() | online | Kelvin Grove | Palmerston North | Manawatu-Wanganui | Sensecap | ![]() | 42.70 HNT | $99.48 | 0 | 2.6dBi | 0m | 2022-07-08 | |
Urban Pear Alligator | ![]() | online | Kelvin Grove | Palmerston North | Manawatu-Wanganui | Sensecap | ![]() | 8.45 HNT | $19.68 | 0 | 2.8dBi | 0m | 2023-02-17 |
Nice Sepia Boar - Activity log (24h)
|
Nice Sepia Boar - Activity log (14 days)
|
Nice Sepia Boar - Witnessed (all time)
Witness | Distance | Location |
Brief Navy Vulture | 0.8km | Te Atatū South, West Auckland, Manawatu-Wanganui |
Low Pebble Caterpillar | 0.4km | Wainuiomata, Lower Hutt, Wellington |
Nice Sepia Boar | 0 | Wainuiomata, Palmerston North, Manawatu-Wanganui |
Short Tan Scorpion | 0.9km | Kelvin Grove, Christchurch, Canterbury |
Urban Pear Alligator | 0.5km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Bubbly Rose Gecko | 0.2km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Bumpy Yellow Jay | 0.7km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Tangy Eggplant Wolf | 0.6km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Handsome Caramel Troll | 2.9km | Roslyn, Palmerston North, Manawatu-Wanganui |
Small Lava Hornet | 3.7km | CBD, Palmerston North, Manawatu-Wanganui |
Sneaky Slate Lemur | 0.5km | Wainuiomata, Lower Hutt, Wellington |
Tart Chambray Gerbil | 16.3km | Feilding, Feilding, Manawatu-Wanganui |
Flaky Ocean Cyborg | 1.4km | Wainuiomata, Lower Hutt, Wellington |
Thankful Chocolate Ostrich | 0.2km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Best Tin Poodle | 1.5km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Soaring Charcoal Pony | 0.3km | Helensville, Rodney, Manawatu-Wanganui |
Narrow Punch Coyote | 1.3km | Kelvin Grove, Palmerston North, Manawatu-Wanganui |
Faithful Bamboo Turtle | 0.3km | Wai O Taiki Bay, Central Auckland, Manawatu-Wanganui |
Orbiting Zinc Weasel | 0.9km | Palmerston North, Palmerston North, Manawatu-Wanganui |
* witness and rewards statistics are updated roughly every two hours
If you are a hotspot owner - please join our Discord chat group!
If you like this website you can send a koha to 13WQm4y43uYL9J5PdPMB6LH4YSbRFtAiPFVkuHBGmqTsx3kBo4o