![]() |
Sort hotspots by newest Sort hotspots by oldest Sort hotspots by rewards Sort hotspots by witnesses |
Manawatū-Whanganui now has 27 hotspots!
# | Hotspot | HeX | Status | Suburb | City | Region | Vendor | Score | Rewards | (NZD) | Witnessed | Antenna | Elevation | Registered | Days | State |
1 | Small Lava Hornet | ![]() | online | CBD | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 63.46 HNT | $151.68 | 0 | 6dBi | 4m | 2022-05-02 | 516 | |
2 | Dapper Admiral Cyborg | ![]() | online | Awapuni | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 15.83 HNT | $37.84 | 0 | 6dBi | 5m | 2022-05-03 | 515 | |
3 | Spicy Tan Jaguar | ![]() | offline | Takaro | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 1.28 HNT | $3.06 | 0 | 2.8dBi | 2m | 2022-03-09 | 570 | |
4 | Soaring Charcoal Pony | ![]() | online | Helensville | Rodney | Manawatū-Whanganui | Sensecap | ![]() | 47.17 HNT | $112.75 | 0 | 2.8dBi | 10m | 2022-02-09 | 598 | |
5 | Winning Heather Shark | ![]() | offline | Terrace End | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 6.08 HNT | $14.54 | 0 | 2.6dBi | 4m | 2022-02-09 | 598 | |
6 | Brilliant Lead Griffin | ![]() | online | Takaro | Palmerston North | Manawatū-Whanganui | Nebra | ![]() | 1.47 HNT | $3.52 | 0 | 1.2dBi | 0m | 2022-09-26 | 369 | ![]() |
7 | Jumpy Amethyst Corgi | ![]() | online | Hokowhitu | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 0.39 HNT | $0.94 | 0 | 2.8dBi | 1m | 2022-02-11 | 596 | |
8 | Orbiting Zinc Weasel | ![]() | online | Palmerston North | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 29.91 HNT | $71.49 | 0 | 15dBi | 7m | 2022-10-17 | 348 | |
9 | Handsome Caramel Troll | ![]() | online | Roslyn | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 100.36 HNT | $239.86 | 0 | 2.8dBi | 1m | 2022-03-13 | 566 | |
10 | Fierce Lead Scorpion | ![]() | offline | Fitzherbert | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 4.16 HNT | $9.94 | 0 | 2.8dBi | 0m | 2022-02-15 | 592 | |
11 | Urban Pear Alligator | ![]() | online | Kelvin Grove | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 8.45 HNT | $20.19 | 0 | 2.8dBi | 0m | 2023-02-17 | 225 | |
12 | Brief Navy Vulture | ![]() | online | Te Atatū South | West Auckland | Manawatū-Whanganui | Sensecap | ![]() | 63.97 HNT | $152.89 | 0 | 5.2dBi | 7m | 2022-02-17 | 590 | |
13 | Sparkly Neon Mustang | ![]() | offline | Eketāhuna | Eketāhuna | Manawatū-Whanganui | Linxdot | ![]() | 0.00 HNT | $0.00 | 0 | 3dBi | 0m | 2022-05-18 | 500 | |
14 | Cool Pewter Wolf | ![]() | online | Welcome Bay | Tauranga | Manawatū-Whanganui | Sensecap | ![]() | 45.76 HNT | $109.36 | 0 | 6dBi | 4m | 2022-02-18 | 589 | |
15 | Tangy Eggplant Wolf | ![]() | online | Kelvin Grove | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 67.04 HNT | $160.23 | 0 | 5dBi | 5m | 2021-12-21 | 648 | |
16 | Narrow Punch Coyote | ![]() | online | Kelvin Grove | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 84.91 HNT | $202.93 | 0 | 5.8dBi | 3m | 2021-12-21 | 648 | |
17 | Pet Viridian Gerbil | ![]() | online | Takaro | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 48.65 HNT | $116.28 | 0 | 8dBi | 6m | 2022-02-21 | 586 | |
18 | Bumpy Yellow Jay | ![]() | online | Kelvin Grove | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 92.13 HNT | $220.19 | 0 | 5.8dBi | 3m | 2022-02-23 | 584 | |
19 | Best Tin Poodle | ![]() | online | Kelvin Grove | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 91.86 HNT | $219.54 | 0 | 6dBi | 5m | 2022-02-24 | 583 | ![]() |
20 | Tart Chambray Gerbil | ![]() | online | Feilding | Feilding | Manawatū-Whanganui | Sensecap | ![]() | 58.61 HNT | $140.07 | 0 | 8.5dBi | 5m | 2022-04-26 | 522 | |
21 | Careful Amber Python | ![]() | offline | Mount Wellington | Central Auckland | Manawatū-Whanganui | Sensecap | ![]() | 0.15 HNT | $0.36 | 0 | 2.6dBi | 5m | 2022-01-17 | 621 | ![]() |
22 | Faithful Bamboo Turtle | ![]() | online | Wai O Taiki Bay | Central Auckland | Manawatū-Whanganui | Sensecap | ![]() | 35.54 HNT | $84.94 | 0 | 5.8dBi | 6m | 2022-02-27 | 580 | |
23 | Thankful Chocolate Ostrich | ![]() | online | Kelvin Grove | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 42.70 HNT | $102.05 | 0 | 2.6dBi | 0m | 2022-07-08 | 449 | |
24 | Hot Yellow Stork | ![]() | online | Awapuni | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 27.24 HNT | $65.11 | 0 | 5.8dBi | 6m | 2022-04-30 | 518 | |
25 | Furry Khaki Poodle | ![]() | offline | Highbury | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 19.97 HNT | $47.73 | 0 | 6dBi | 3m | 2022-08-11 | 415 | |
26 | Bubbly Rose Gecko | ![]() | online | Kelvin Grove | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 58.04 HNT | $138.73 | 0 | 7dBi | 4m | 2022-03-06 | 573 | |
27 | Nice Sepia Boar | ![]() | online | Wainuiomata | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 32.82 HNT | $78.43 | 0 | 6dBi | 3m | 2022-01-31 | 607 |
* witness and rewards statistics are updated roughly every two hours
If you are a hotspot owner - please join our Discord chat group!
If you like this website you can send a koha to 13WQm4y43uYL9J5PdPMB6LH4YSbRFtAiPFVkuHBGmqTsx3kBo4o