![]() |
Sort hotspots by newest Sort hotspots by oldest Sort hotspots by rewards Sort hotspots by witnesses |
South Island now has 270 hotspots!
Hotspot | HeX | Status | Suburb | City | Region | Vendor | Score | Rewards | (NZD) | Witnessed | Antenna | Elevation | Registered | Days | State |
Helpful Felt Rattlesnake | ![]() | online | Oamaru | Oamaru | Otago | Sensecap | ![]() | 0.00 HNT | $0.00 | 0 | 2.6dBi | 0m | 2023-03-19 | 13 | |
Small Emerald Iguana | ![]() | online | Fendalton-Waimari-Harewood | Christchurch | Canterbury | Sensecap | ![]() | 0.36 HNT | $0.78 | 2 | 5.8dBi | 5m | 2023-02-27 | 33 | |
Massive Lipstick Alligator | ![]() | offline | Invercargill City | Sandy Point | Southland | Sensecap | ![]() | 0.00 HNT | $0.00 | 0 | 1.2dBi | 0m | 2023-01-20 | 71 | |
Wide Sangria Pheasant | ![]() | offline | Sefton | Sefton | Canterbury | Sensecap | ![]() | 11.90 HNT | $25.47 | 0 | 2.8dBi | 5m | 2022-12-17 | 105 | |
Thankful Opaque Scallop | ![]() | online | Frankton | Queenstown | Otago | Nebra | ![]() | 0.18 HNT | $0.39 | 1 | 3dBi | 1m | 2022-11-22 | 130 | |
Wonderful Glossy Wasp | ![]() | online | Casebrook | Christchurch | Canterbury | Sensecap | ![]() | 0.96 HNT | $2.06 | 0 | 2.8dBi | 3m | 2022-11-14 | 138 | |
Furry Cider Sawfish | ![]() | online | Merivale | Christchurch | Canterbury | Bobcat | ![]() | 6.48 HNT | $13.88 | 9 | 4dBi | 3m | 2022-10-25 | 158 | |
Custom Navy Squirrel | ![]() | online | West Melton | West Melton | Canterbury | Heltec | ![]() | 4.30 HNT | $9.20 | 0 | 3dBi | 6m | 2022-10-10 | 173 | |
Docile Mocha Squid | ![]() | online | Rangiora | Rangiora | Canterbury | Nebra | ![]() | 0.52 HNT | $1.11 | 0 | 3dBi | 0m | 2022-10-09 | 174 | |
Shaggy Shamrock Cow | ![]() | offline | Queenstown | Queenstown | Otago | RAK | ![]() | 7.18 HNT | $15.37 | 0 | 7dBi | 0m | 2022-10-03 | 180 | |
Hollow Sangria Eagle | ![]() | offline | Paroa | Greymouth | West Coast | Nebra | ![]() | 0.00 HNT | $0.00 | 0 | 3dBi | 5m | 2022-10-02 | 181 | |
Orbiting Magenta Panther | ![]() | offline | Paroa | Greymouth | West Coast | Nebra | ![]() | 0.00 HNT | $0.00 | 0 | 3dBi | 2m | 2022-10-02 | 181 | |
Bald Tangelo Puppy | ![]() | offline | Sydenham | Christchurch | Canterbury | Nebra | ![]() | 0.54 HNT | $1.16 | 0 | 3dBi | 0m | 2022-09-28 | 185 | |
Shallow Mulberry Dove | ![]() | offline | Paroa | Greymouth | West Coast | Nebra | ![]() | 0.00 HNT | $0.00 | 0 | 3dBi | 1m | 2022-09-28 | 185 | |
Jolly Flint Kitten | ![]() | offline | Rangiora | Rangiora | Canterbury | Nebra | ![]() | 1.17 HNT | $2.51 | 0 | 3dBi | 0m | 2022-09-28 | 185 | |
Young Chrome Badger | ![]() | offline | Rangiora | Rangiora | Canterbury | Nebra | ![]() | 2.39 HNT | $5.12 | 0 | 3dBi | 0m | 2022-09-28 | 185 | |
Droll Rusty Urchin | ![]() | online | Edendale | West Melton | Canterbury | Heltec | ![]() | 4.60 HNT | $9.84 | 0 | 1.2dBi | 0m | 2022-09-13 | 200 | |
Mammoth Wintergreen Poodle | ![]() | online | Christchurch | Christchurch | Canterbury | Sensecap | ![]() | 9.62 HNT | $20.60 | 3 | 2.8dBi | 1m | 2022-09-08 | 205 | |
Bumpy Macaroon Kitten | ![]() | online | Frankton | Queenstown | Otago | Sensecap | ![]() | 16.38 HNT | $35.05 | 0 | 4dBi | 0m | 2022-09-06 | 207 | |
Fantastic Silver Lobster | ![]() | online | Swannanoa | Swannanoa | Canterbury | Linxdot | ![]() | 15.14 HNT | $32.41 | 3 | 6.5dBi | 7m | 2022-09-04 | 209 | |
Blurry Navy Tapir | ![]() | online | Nelson | Richmond | Nelson-Tasman | Linxdot | ![]() | 15.64 HNT | $33.47 | 2 | 3dBi | 2m | 2022-08-27 | 217 | |
Fierce Sand Raccoon | ![]() | offline | Nelson | Nelson | Nelson-Tasman | Linxdot | ![]() | 12.46 HNT | $26.67 | 0 | 3dBi | 0m | 2022-08-25 | 219 | |
Icy Menthol Huskie | ![]() | offline | Queenstown | Queenstown | Otago | Linxdot | ![]() | 30.45 HNT | $65.17 | 0 | 5.8dBi | 8m | 2022-08-20 | 224 | |
Long Syrup Raven | ![]() | online | Christchurch | Christchurch | Canterbury | Sensecap | ![]() | 30.99 HNT | $66.32 | 22 | 5.8dBi | 6m | 2022-08-19 | 225 | |
Little Blue Llama | ![]() | online | Richmond | Richmond | Nelson-Tasman | Linxdot | ![]() | 32.50 HNT | $69.54 | 5 | 5.8dBi | 5m | 2022-08-18 | 226 | |
Proud Honeysuckle Shetland | ![]() | online | The Wood | Nelson | Nelson-Tasman | Linxdot | ![]() | 4.98 HNT | $10.66 | 2 | 3dBi | 0m | 2022-08-14 | 230 | |
Quick Caramel Owl | ![]() | offline | Nelson | Nelson | Nelson-Tasman | Linxdot | ![]() | 21.78 HNT | $46.61 | 0 | 3dBi | 0m | 2022-08-03 | 241 | |
Smooth Vermilion Okapi | ![]() | online | Christchurch | Christchurch | Canterbury | Linxdot | ![]() | 18.56 HNT | $39.72 | 6 | 3dBi | 0m | 2022-07-28 | 247 | |
Formal Sky Puma | ![]() | online | Papanui-Innes | Christchurch | Canterbury | Bobcat | ![]() | 22.88 HNT | $48.96 | 0 | 6dBi | 6m | 2022-07-26 | 249 | |
Micro Berry Pony | ![]() | offline | Springston | Springston | Canterbury | Bobcat | ![]() | 1.87 HNT | $3.99 | 0 | 4dBi | 5m | 2022-07-25 | 250 | |
Happy Garnet Rooster | ![]() | offline | Papanui-Innes | Christchurch | Canterbury | Nebra | ![]() | 8.57 HNT | $18.33 | 0 | 3dBi | 5m | 2022-07-20 | 255 | |
Immense Coffee Skunk | ![]() | offline | Frankton | Queenstown | Otago | Sensecap | ![]() | 10.72 HNT | $22.94 | 0 | 6dBi | 0m | 2022-07-16 | 259 | |
Early Red Leopard | ![]() | online | Christchurch | Christchurch | Canterbury | Sensecap | ![]() | 13.99 HNT | $29.93 | 10 | 3dBi | 4m | 2022-07-16 | 259 | |
Stale Tweed Cormorant | ![]() | offline | Christchurch | Christchurch | Canterbury | Nebra | ![]() | 44.75 HNT | $95.77 | 0 | 3dBi | 8m | 2022-07-14 | 261 | |
Soaring Iris Corgi | ![]() | online | Christchurch | Christchurch | Canterbury | Linxdot | ![]() | 12.37 HNT | $26.46 | 4 | 3dBi | 0m | 2022-07-12 | 263 | |
Original Lace Grasshopper | ![]() | online | Nelson South | Nelson | Nelson-Tasman | Linxdot | ![]() | 33.15 HNT | $70.93 | 2 | 3dBi | 0m | 2022-07-07 | 268 | |
Mythical Fuchsia Cat | ![]() | online | Coastal-Burwood | Christchurch | Canterbury | Sensecap | ![]() | 20.67 HNT | $44.23 | 10 | 2.8dBi | 0m | 2022-07-07 | 268 | |
Glorious Satin Grasshopper | ![]() | offline | Rolleston | Rolleston | Canterbury | Sensecap | ![]() | 37.88 HNT | $81.06 | 0 | 5.5dBi | 6m | 2022-07-04 | 271 | |
Smooth Bronze Alligator | ![]() | online | Rangiora | Rangiora | Canterbury | Sensecap | ![]() | 44.28 HNT | $94.77 | 10 | 6.5dBi | 7m | 2022-07-02 | 273 | |
Joyful Cherry Oyster | ![]() | online | New Brighton | Christchurch | Canterbury | Bobcat | ![]() | 11.71 HNT | $25.06 | 0 | 4dBi | 2m | 2022-06-30 | 275 | |
Bent Vinyl Sheep | ![]() | offline | Pegasus | Pegasus | Canterbury | Sensecap | ![]() | 9.47 HNT | $20.26 | 0 | 6.5dBi | 5m | 2022-06-20 | 285 | |
Energetic Gingerbread Scallop | ![]() | online | Ashley | Ashley | Canterbury | Sensecap | ![]() | 75.98 HNT | $162.59 | 28 | 9dBi | 6m | 2022-06-18 | 287 | |
Shallow Golden Woodpecker | ![]() | online | Christchurch | Christchurch | Canterbury | Bobcat | ![]() | 13.84 HNT | $29.61 | 6 | 4dBi | 3m | 2022-06-14 | 291 | |
Attractive Tangerine Millipede | ![]() | online | Nelson | Todds Valley | Nelson-Tasman | Sensecap | ![]() | 60.10 HNT | $128.62 | 7 | 2.8dBi | 5m | 2022-06-12 | 293 | |
Dandy Glossy Pony | ![]() | online | Reefton | Reefton | West Coast | Linxdot | ![]() | 1.64 HNT | $3.50 | 0 | 1.2dBi | 0m | 2022-06-12 | 293 | |
Narrow Gunmetal Cormorant | ![]() | online | Cronadun | Cronadun | West Coast | Linxdot | ![]() | 0.66 HNT | $1.41 | 0 | 1.2dBi | 0m | 2022-06-11 | 294 | |
Great Menthol Kangaroo | ![]() | online | Nelson | Nelson | Nelson-Tasman | Nebra | ![]() | 11.87 HNT | $25.39 | 4 | 1.2dBi | 0m | 2022-06-10 | 295 | |
Main White Flamingo | ![]() | online | Burnside | Christchurch | Canterbury | Nebra | ![]() | 31.80 HNT | $68.04 | 28 | 3dBi | 4m | 2022-06-08 | 297 | |
Cheesy Hotpink Woodpecker | ![]() | offline | Spreydon-Cashmere | Christchurch | Canterbury | Nebra | ![]() | 0.66 HNT | $1.41 | 0 | 5.8dBi | 6m | 2022-06-04 | 301 | |
Gigantic Hazel Stork | ![]() | offline | Takamatua | Christchurch | Canterbury | Bobcat | ![]() | 7.18 HNT | $15.36 | 0 | 4dBi | 5m | 2022-06-01 | 304 | |
Prehistoric Mahogany Bee | ![]() | offline | Christchurch | Christchurch | Canterbury | Nebra | ![]() | 1.85 HNT | $3.96 | 0 | 3dBi | 2m | 2022-05-31 | 305 | |
Short Ceramic Crow | ![]() | online | Rolleston | Rolleston | Canterbury | Sensecap | ![]() | 2.83 HNT | $6.05 | 0 | 2.6dBi | 1m | 2022-05-30 | 306 | |
Wild Vermilion Gibbon | ![]() | online | Parapara | Parapara | Nelson-Tasman | Nebra | ![]() | 6.29 HNT | $13.46 | 2 | 3dBi | 5m | 2022-05-28 | 308 | |
Melodic Ivory Boa | ![]() | offline | Christchurch | Christchurch | Canterbury | Sensecap | ![]() | 5.01 HNT | $10.73 | 0 | 5dBi | 8m | 2022-05-25 | 311 | ![]() |
Virtual Paisley Swallow | ![]() | offline | Christchurch | Christchurch | Canterbury | Sensecap | ![]() | 63.10 HNT | $135.04 | 0 | 2.8dBi | 10m | 2022-05-25 | 311 | |
Cheery Chambray Copperhead | ![]() | offline | Christchurch | Christchurch | Canterbury | Linxdot | ![]() | 80.14 HNT | $171.51 | 0 | 3dBi | 1m | 2022-05-25 | 311 | |
Sparkly Ceramic Orca | ![]() | online | Rangiora | Rangiora | Canterbury | Linxdot | ![]() | 27.13 HNT | $58.06 | 10 | 5.8dBi | 6m | 2022-05-24 | 312 | |
Tame Mercurial Aphid | ![]() | offline | Linwood | Christchurch | Canterbury | Linxdot | ![]() | 32.39 HNT | $69.32 | 0 | 5.8dBi | 6m | 2022-05-24 | 312 | |
Happy Goldenrod Mustang | ![]() | online | Christchurch | Christchurch | Canterbury | Sensecap | ![]() | 9.35 HNT | $20.01 | 21 | 2.8dBi | 5m | 2022-05-21 | 315 | |
Rural Butter Otter | ![]() | online | Mairehau | Christchurch | Canterbury | Milesight | ![]() | 46.03 HNT | $98.49 | 39 | 6.5dBi | 4m | 2022-05-21 | 315 | |
Tart Magenta Sheep | ![]() | online | Sockburn | Christchurch | Canterbury | Linxdot | ![]() | 23.61 HNT | $50.53 | 9 | 5.8dBi | 5m | 2022-05-20 | 316 | |
Clever Magenta Dolphin | ![]() | offline | Somerfield | Christchurch | Canterbury | Linxdot | ![]() | 2.96 HNT | $6.33 | 0 | 3dBi | 0m | 2022-05-19 | 317 | |
Faithful Glass Hare | ![]() | online | Ilam | Christchurch | Canterbury | Sensecap | ![]() | 37.15 HNT | $79.51 | 19 | 5.8dBi | 6m | 2022-05-19 | 317 | |
Acidic Eggshell Cobra | ![]() | online | Fendalton | Christchurch | Canterbury | Bobcat | ![]() | 16.13 HNT | $34.53 | 8 | 4dBi | 4m | 2022-05-18 | 318 | |
Gorgeous Corduroy Cobra | ![]() | offline | Queenstown | Queenstown | Otago | Milesight | ![]() | 3.42 HNT | $7.32 | 0 | 2dBi | 10m | 2022-05-18 | 318 | |
Tricky Arctic Goat | ![]() | offline | Wigram | Christchurch | Canterbury | Linxdot | ![]() | 9.42 HNT | $20.16 | 0 | 3dBi | 2m | 2022-05-17 | 319 | |
Gorgeous Sepia Perch | ![]() | offline | Kaiapoi | Kaiapoi | Canterbury | Sensecap | ![]() | 29.89 HNT | $63.96 | 0 | 2.8dBi | 10m | 2022-05-16 | 320 | ![]() |
Eager Peach Boar | ![]() | online | Rangiora | Rangiora | Canterbury | Linxdot | ![]() | 38.04 HNT | $81.40 | 11 | 8.5dBi | 7m | 2022-05-16 | 320 | |
Swift Ceramic Deer | ![]() | online | Avonhead | Christchurch | Canterbury | Sensecap | ![]() | 4.45 HNT | $9.52 | 1 | 2.8dBi | 2m | 2022-05-13 | 323 | |
Cheery Lace Pangolin | ![]() | online | Lincoln | Lincoln | Canterbury | Sensecap | ![]() | 26.41 HNT | $56.51 | 7 | 7dBi | 5m | 2022-05-12 | 324 | |
Festive Pine Gibbon | ![]() | online | Nelson South | Nelson | Nelson-Tasman | Bobcat | ![]() | 48.72 HNT | $104.27 | 4 | 4dBi | 2m | 2022-05-12 | 324 | |
Tricky Amethyst Cow | ![]() | online | Opoho | Dunedin | Otago | Sensecap | ![]() | 51.81 HNT | $110.88 | 6 | 4.8dBi | 6m | 2022-05-12 | 324 | ![]() |
Tangy Flint Rabbit | ![]() | online | Rolleston | Rolleston | Canterbury | Linxdot | ![]() | 15.38 HNT | $32.92 | 3 | 2.3dBi | 3m | 2022-05-12 | 324 | |
Blunt Pink Nuthatch | ![]() | offline | Glenross | Dunedin | Otago | Nebra | ![]() | 0.01 HNT | $0.02 | 0 | 3dBi | 3m | 2022-05-08 | 328 | |
Steep Rouge Chicken | ![]() | online | Waverley | Invercargill | Southland | Bobcat | ![]() | 9.30 HNT | $19.91 | 0 | 4dBi | 0m | 2022-05-08 | 328 | |
Calm Admiral Cottonmouth | ![]() | offline | Queenstown | Queenstown | Otago | Bobcat | ![]() | 5.23 HNT | $11.20 | 0 | 4dBi | 20m | 2022-05-07 | 329 | |
Raspy Blush Mole | ![]() | online | Stoke | Richmond | Nelson-Tasman | Nebra | ![]() | 18.95 HNT | $40.56 | 4 | 3dBi | 1m | 2022-05-05 | 331 | |
Wonderful Sand Wasp | ![]() | offline | CBD | Christchurch | Canterbury | Sensecap | ![]() | 3.21 HNT | $6.86 | 0 | 2.8dBi | 6m | 2022-05-04 | 332 | |
Square Carmine Chameleon | ![]() | online | Hoon Hay | Christchurch | Canterbury | Bobcat | ![]() | 27.98 HNT | $59.87 | 17 | 8dBi | 4m | 2022-05-02 | 334 | |
Flaky Gingham Ostrich | ![]() | offline | Renwick | Renwick | Marlborough | Sensecap | ![]() | 0.03 HNT | $0.07 | 0 | 6dBi | 3m | 2022-05-02 | 334 | |
Festive Bamboo Salmon | ![]() | online | Frankton | Queenstown | Otago | Bobcat | ![]() | 29.86 HNT | $63.90 | 0 | 4dBi | 0m | 2022-05-01 | 335 | |
Delightful Ebony Salamander | ![]() | offline | Clarkville | Clarkville | Canterbury | Bobcat | ![]() | 16.34 HNT | $34.96 | 2 | 4dBi | 1m | 2022-04-30 | 336 | |
Melted Caramel Dachshund | ![]() | offline | Kainga | Christchurch | Canterbury | Bobcat | ![]() | 7.74 HNT | $16.56 | 0 | 1dBi | 1m | 2022-04-30 | 336 | |
Gigantic Lipstick Wallaby | ![]() | online | Avonhead | Christchurch | Canterbury | Sensecap | ![]() | 34.71 HNT | $74.27 | 16 | 2.8dBi | 2m | 2022-04-30 | 336 | |
Restless Pink Goldfish | ![]() | online | Frankton | Queenstown | Otago | Bobcat | ![]() | 40.69 HNT | $87.07 | 1 | 4dBi | 0m | 2022-04-30 | 336 | |
Interesting Quartz Bird | ![]() | online | Westmorland | Christchurch | Canterbury | Sensecap | ![]() | 105.68 HNT | $226.16 | 43 | 2.8dBi | 10m | 2022-04-29 | 337 | |
Swift Fuzzy Dove | ![]() | online | Merivale | Christchurch | Canterbury | Bobcat | ![]() | 10.54 HNT | $22.57 | 3 | 4dBi | 10m | 2022-04-28 | 338 | |
Skinny Pebble Rook | ![]() | online | Kawarau Falls | Queenstown | Otago | Bobcat | ![]() | 46.32 HNT | $99.12 | 4 | 4dBi | 4m | 2022-04-28 | 338 | |
Refined Pickle Chinchilla | ![]() | online | Queenstown | Queenstown | Otago | Bobcat | ![]() | 46.11 HNT | $98.68 | 0 | 4dBi | 4m | 2022-04-28 | 338 | |
Skinny Clay Corgi | ![]() | offline | Lincoln | Lincoln | Canterbury | Bobcat | ![]() | 5.19 HNT | $11.11 | 0 | 4dBi | 1m | 2022-04-27 | 339 | |
Trendy Punch Capybara | ![]() | online | Hillmorton | Christchurch | Canterbury | Bobcat | ![]() | 37.66 HNT | $80.60 | 21 | 5.8dBi | 6m | 2022-04-27 | 339 | |
Boxy Heather Trout | ![]() | offline | Glendene | West Auckland | Canterbury | Sensecap | ![]() | 0.97 HNT | $2.08 | 0 | 2.8dBi | 0m | 2022-04-27 | 339 | |
Clumsy Latte Mantaray | ![]() | online | Sydenham | Christchurch | Canterbury | Bobcat | ![]() | 13.02 HNT | $27.87 | 1 | 4dBi | 2m | 2022-04-27 | 339 | |
Basic Berry Ram | ![]() | online | CBD | Christchurch | Canterbury | Bobcat | ![]() | 16.10 HNT | $34.45 | 4 | 4dBi | 20m | 2022-04-27 | 339 | |
Gigantic Tawny Spider | ![]() | offline | Wainoni | Christchurch | Canterbury | Bobcat | ![]() | 0.00 HNT | $0.00 | 0 | 12dBi | 0m | 2022-04-26 | 340 | |
Quick Charcoal Aardvark | ![]() | offline | Stoke | Nelson | Nelson-Tasman | Nebra | ![]() | 22.43 HNT | $48.00 | 0 | 5dBi | 3m | 2022-04-26 | 340 | |
Melodic Hazelnut Scorpion | ![]() | offline | Spreydon | Christchurch | Canterbury | Sensecap | ![]() | 20.03 HNT | $42.87 | 0 | 6dBi | 7m | 2022-04-24 | 342 | ![]() |
Atomic Ceramic Jaguar | ![]() | online | Sydenham | Christchurch | Canterbury | Sensecap | ![]() | 10.56 HNT | $22.61 | 6 | 5.8dBi | 2m | 2022-04-23 | 343 | |
Jolly Navy Kitten | ![]() | offline | Rangiora | Rangiora | Canterbury | Milesight | ![]() | 2.65 HNT | $5.68 | 0 | 2dBi | 1m | 2022-04-19 | 347 | |
Steep Pewter Woodpecker | ![]() | online | Phillipstown | Christchurch | Canterbury | Sensecap | ![]() | 46.05 HNT | $98.54 | 20 | 6.5dBi | 10m | 2022-04-16 | 350 | |
Fluffy Ocean Oyster | ![]() | online | Papanui | Christchurch | Canterbury | Sensecap | ![]() | 74.23 HNT | $158.85 | 25 | 2.5dBi | 7m | 2022-04-13 | 353 | ![]() |
Warm Parchment Kestrel | ![]() | online | Fendalton-Waimari-Harewood | Christchurch | Canterbury | Sensecap | ![]() | 57.35 HNT | $122.74 | 35 | 5.8dBi | 6m | 2022-04-12 | 354 | |
Recumbent Sapphire Newt | ![]() | online | Riccarton | Christchurch | Canterbury | Sensecap | ![]() | 31.15 HNT | $66.66 | 36 | 5.8dBi | 5m | 2022-04-12 | 354 | |
Jolly Burgundy Rat | ![]() | online | Prebbleton | Christchurch | Canterbury | Sensecap | ![]() | 47.59 HNT | $101.83 | 25 | 5.8dBi | 6m | 2022-04-10 | 356 | |
Chilly Saffron Ram | ![]() | online | CBD | Christchurch | Canterbury | Sensecap | ![]() | 28.18 HNT | $60.31 | 14 | 5.8dBi | 3m | 2022-04-10 | 356 | |
Curved Eggshell Bear | ![]() | offline | Halswell | Christchurch | Canterbury | Nebra | ![]() | 30.27 HNT | $64.79 | 0 | 3dBi | 3m | 2022-04-09 | 357 | |
Shiny Heather Stallion | ![]() | online | CBD | Central Auckland | Canterbury | Sensecap | ![]() | 25.17 HNT | $53.87 | 9 | 5dBi | 2m | 2022-04-09 | 357 | |
Brisk Tortilla Seagull | ![]() | online | Marshland | Christchurch | Canterbury | Sensecap | ![]() | 43.47 HNT | $93.03 | 19 | 6dBi | 10m | 2022-04-08 | 358 | |
Bald Cedar Poodle | ![]() | online | Hallswell | Christchurch | Canterbury | Sensecap | ![]() | 10.21 HNT | $21.84 | 4 | 9dBi | 1m | 2022-04-07 | 359 | |
Hot Metal Piranha | ![]() | online | Riccarton | Christchurch | Canterbury | Sensecap | ![]() | 52.29 HNT | $111.91 | 30 | 1.2dBi | 0m | 2022-04-07 | 359 | |
Bright Mint Albatross | ![]() | online | Scarborough | Christchurch | Canterbury | Sensecap | ![]() | 84.57 HNT | $180.98 | 0 | 6dBi | 6m | 2022-04-06 | 360 | |
Puny Pickle Yak | ![]() | online | Avonhead | Christchurch | Canterbury | Sensecap | ![]() | 62.98 HNT | $134.78 | 31 | 6dBi | 6m | 2022-04-05 | 361 | |
Passive Tortilla Yeti | ![]() | online | Riccarton | Christchurch | Canterbury | Sensecap | ![]() | 33.66 HNT | $72.03 | 17 | 6.5dBi | 20m | 2022-04-04 | 362 | ![]() |
Mammoth Boysenberry Blackbird | ![]() | online | Ilam | Christchurch | Canterbury | Sensecap | ![]() | 77.89 HNT | $166.68 | 40 | 2dBi | 4m | 2022-04-01 | 365 | ![]() |
Lively Clay Ostrich | ![]() | online | Rangiora | Rangiora | Canterbury | Sensecap | ![]() | 67.45 HNT | $144.34 | 9 | 6dBi | 10m | 2022-04-01 | 365 | |
Nice Champagne Mouse | ![]() | offline | Woolston | Christchurch | Canterbury | Sensecap | ![]() | 33.81 HNT | $72.36 | 0 | 4dBi | 5m | 2022-04-01 | 365 | ![]() |
Brilliant Amethyst Stallion | ![]() | offline | CBD | Christchurch | Canterbury | Sensecap | ![]() | 14.17 HNT | $30.32 | 0 | 5.8dBi | 2m | 2022-04-01 | 365 | |
Muscular Menthol Pig | ![]() | online | Kaiapoi | Kaiapoi | Canterbury | Sensecap | ![]() | 39.83 HNT | $85.23 | 8 | 5.2dBi | 9m | 2022-03-31 | 366 | |
Mini Cinnamon Snail | ![]() | online | Redwood | Christchurch | Canterbury | Sensecap | ![]() | 67.35 HNT | $144.13 | 26 | 6dBi | 8m | 2022-03-25 | 372 | |
Dazzling Burgundy Flamingo | ![]() | online | CBD | Christchurch | Canterbury | Sensecap | ![]() | 6.65 HNT | $14.23 | 0 | 7dBi | 12m | 2022-03-25 | 372 | |
Bouncy Rose Mole | ![]() | online | Scarborough | Christchurch | Canterbury | Sensecap | ![]() | 59.05 HNT | $126.37 | 18 | 5dBi | 2m | 2022-03-24 | 373 | |
Swift Mango Copperhead | ![]() | online | Richmond | Richmond | Nelson-Tasman | Sensecap | ![]() | 26.39 HNT | $56.48 | 4 | 6dBi | 6m | 2022-03-22 | 375 | ![]() |
Acrobatic Alabaster Boa | ![]() | online | Halswell | Christchurch | Canterbury | Sensecap | ![]() | 43.26 HNT | $92.58 | 8 | 9dBi | 5m | 2022-03-21 | 376 | ![]() |
Oblong Indigo Mule | ![]() | online | CBD | Dunedin | Otago | Sensecap | ![]() | 28.17 HNT | $60.29 | 2 | 2.8dBi | 0m | 2022-03-19 | 378 | |
Fantastic Neon Porpoise | ![]() | offline | Woolston | Christchurch | Canterbury | Sensecap | ![]() | 24.45 HNT | $52.33 | 0 | 6dBi | 9m | 2022-03-19 | 378 | |
Fresh Pecan Tadpole | ![]() | offline | Shirley | Christchurch | Canterbury | Sensecap | ![]() | 66.95 HNT | $143.26 | 0 | 6dBi | 12m | 2022-03-18 | 379 | |
Oblong Marigold Ant | ![]() | offline | Sydenham | Christchurch | Canterbury | Sensecap | ![]() | 44.24 HNT | $94.67 | 0 | 5.8dBi | 1m | 2022-03-16 | 381 | |
Skinny Cedar Fly | ![]() | online | Sockburn | Christchurch | Canterbury | Sensecap | ![]() | 60.37 HNT | $129.19 | 30 | 9dBi | 5m | 2022-03-15 | 382 | |
Bright Seafoam Porpoise | ![]() | online | Burnside | Christchurch | Canterbury | Sensecap | ![]() | 63.85 HNT | $136.65 | 10 | 2.3dBi | 5m | 2022-03-15 | 382 | |
Docile Flint Grasshopper | ![]() | online | Broomfield | Christchurch | Canterbury | Sensecap | ![]() | 44.41 HNT | $95.04 | 29 | 5dBi | 95m | 2022-03-15 | 382 | ![]() |
Decent Mocha Crane | ![]() | online | Beckenham | Christchurch | Canterbury | Sensecap | ![]() | 43.89 HNT | $93.92 | 15 | 2.8dBi | 3m | 2022-03-15 | 382 | ![]() |
Zany Brown Pig | ![]() | online | North New Brighton | Christchurch | Canterbury | Sensecap | ![]() | 41.67 HNT | $89.18 | 14 | 6dBi | 5m | 2022-03-14 | 383 | |
Damp Citron Walrus | ![]() | online | Burnside | Christchurch | Canterbury | Sensecap | ![]() | 5.64 HNT | $12.07 | 0 | 2.8dBi | 1m | 2022-03-14 | 383 | |
Quiet Obsidian Python | ![]() | online | Lower Shotover | Queenstown | Otago | Sensecap | ![]() | 10.96 HNT | $23.44 | 1 | 5.8dBi | 5m | 2022-03-14 | 383 | |
Jovial Burlap Anteater | ![]() | offline | Ilam | Christchurch | Canterbury | Sensecap | ![]() | 4.76 HNT | $10.18 | 0 | 2.8dBi | 7m | 2022-03-13 | 384 | |
Wild Tin Elk | ![]() | online | CBD | Dunedin | Otago | Sensecap | ![]() | 27.44 HNT | $58.72 | 2 | 2.8dBi | 0m | 2022-03-13 | 384 | |
Shallow Cinnabar Grasshopper | ![]() | online | Upper Riccarton | Christchurch | Canterbury | Sensecap | ![]() | 33.02 HNT | $70.67 | 18 | 4dBi | 5m | 2022-03-13 | 384 | ![]() |
Curved Neon Eel | ![]() | offline | Kaiapoi | Kaiapoi | Canterbury | Sensecap | ![]() | 0.14 HNT | $0.31 | 0 | 2.8dBi | 1m | 2022-03-13 | 384 | ![]() |
Skinny Iris Puma | ![]() | online | Newlands | Christchurch | Canterbury | Linxdot | ![]() | 16.76 HNT | $35.87 | 2 | 3dBi | 2m | 2022-03-12 | 385 | |
Daring Hickory Kitten | ![]() | online | Kaiapoi | Kaiapoi | Canterbury | Sensecap | ![]() | 49.11 HNT | $105.10 | 9 | 10dBi | 6m | 2022-03-10 | 387 | ![]() |
Short Iron Bat | ![]() | online | Templeton | Christchurch | Canterbury | Sensecap | ![]() | 4.16 HNT | $8.91 | 0 | 2.6dBi | 1m | 2022-03-10 | 387 | |
Electric Beige Buffalo | ![]() | online | St Albans | Christchurch | Canterbury | Sensecap | ![]() | 77.43 HNT | $165.69 | 37 | 6.5dBi | 4m | 2022-03-09 | 388 | |
Short Tan Scorpion | ![]() | online | Kelvin Grove | Christchurch | Canterbury | Sensecap | ![]() | 77.68 HNT | $166.23 | 4 | 6dBi | 6m | 2022-03-09 | 388 | |
Gigantic Cedar Finch | ![]() | offline | Lincoln | Lincoln | Canterbury | Sensecap | ![]() | 36.32 HNT | $77.73 | 0 | 9dBi | 4m | 2022-03-09 | 388 | |
Sunny Berry Marmot | ![]() | offline | Cromwell | Cromwell | Otago | Sensecap | ![]() | 0.03 HNT | $0.07 | 0 | 2.8dBi | 3m | 2022-03-08 | 389 | |
Eager Brick Lark | ![]() | online | Huntsbury | Christchurch | Canterbury | Sensecap | ![]() | 124.60 HNT | $266.64 | 42 | 6dBi | 5m | 2022-03-08 | 389 | ![]() |
Blurry Hotpink Starling | ![]() | offline | Cromwell | Cromwell | Otago | Sensecap | ![]() | 0.03 HNT | $0.06 | 0 | 2.8dBi | 10m | 2022-03-07 | 390 | |
