![]() |
Sort hotspots by newest Sort hotspots by oldest Sort hotspots by rewards Sort hotspots by witnesses |
South Island now has 271 hotspots!
Hotspot | HeX | Status | Suburb | City | Region | Vendor | Score | Rewards | (NZD) | Witnessed | Antenna | Elevation | Registered | Days | State |
Helpful Felt Rattlesnake | ![]() | online | Oamaru | Oamaru | Otago | Sensecap | ![]() | 0.00 HNT | $0.00 | 0 | 2.6dBi | 0m | 2023-03-19 | 195 | |
Small Emerald Iguana | ![]() | offline | Fendalton-Waimari-Harewood | Christchurch | Canterbury | Sensecap | ![]() | 0.36 HNT | $0.87 | 0 | 5.8dBi | 5m | 2023-02-27 | 215 | |
Massive Lipstick Alligator | ![]() | offline | Invercargill City | Sandy Point | Southland | Sensecap | ![]() | 0.00 HNT | $0.00 | 0 | 1.2dBi | 0m | 2023-01-20 | 253 | |
Wide Sangria Pheasant | ![]() | online | Sefton | Sefton | Canterbury | Sensecap | ![]() | 12.46 HNT | $29.77 | 0 | 2.8dBi | 5m | 2022-12-17 | 287 | |
Thankful Opaque Scallop | ![]() | online | Frankton | Queenstown | Otago | Nebra | ![]() | 0.18 HNT | $0.43 | 0 | 3dBi | 1m | 2022-11-22 | 312 | |
Wonderful Glossy Wasp | ![]() | online | Casebrook | Christchurch | Canterbury | Sensecap | ![]() | 0.99 HNT | $2.37 | 0 | 2.8dBi | 3m | 2022-11-14 | 320 | |
Furry Cider Sawfish | ![]() | online | Merivale | Christchurch | Canterbury | Bobcat | ![]() | 7.55 HNT | $18.05 | 0 | 4dBi | 3m | 2022-10-25 | 340 | |
Custom Navy Squirrel | ![]() | online | West Melton | West Melton | Canterbury | Heltec | ![]() | 4.30 HNT | $10.28 | 0 | 3dBi | 6m | 2022-10-10 | 355 | |
Docile Mocha Squid | ![]() | online | Rangiora | Rangiora | Canterbury | Nebra | ![]() | 0.55 HNT | $1.32 | 0 | 3dBi | 0m | 2022-10-09 | 356 | |
Shaggy Shamrock Cow | ![]() | online | Queenstown | Queenstown | Otago | RAK | ![]() | 7.18 HNT | $17.17 | 0 | 7dBi | 0m | 2022-10-03 | 362 | |
Hollow Sangria Eagle | ![]() | offline | Paroa | Greymouth | West Coast | Nebra | ![]() | 0.00 HNT | $0.00 | 0 | 3dBi | 5m | 2022-10-02 | 363 | |
Orbiting Magenta Panther | ![]() | offline | Paroa | Greymouth | West Coast | Nebra | ![]() | 0.00 HNT | $0.00 | 0 | 3dBi | 2m | 2022-10-02 | 363 | |
Bald Tangelo Puppy | ![]() | offline | Sydenham | Christchurch | Canterbury | Nebra | ![]() | 0.54 HNT | $1.30 | 0 | 3dBi | 0m | 2022-09-28 | 367 | |
Shallow Mulberry Dove | ![]() | offline | Paroa | Greymouth | West Coast | Nebra | ![]() | 0.00 HNT | $0.00 | 0 | 3dBi | 1m | 2022-09-28 | 367 | |
Jolly Flint Kitten | ![]() | offline | Rangiora | Rangiora | Canterbury | Nebra | ![]() | 1.17 HNT | $2.80 | 0 | 3dBi | 0m | 2022-09-28 | 367 | |
Young Chrome Badger | ![]() | offline | Rangiora | Rangiora | Canterbury | Nebra | ![]() | 2.39 HNT | $5.72 | 0 | 3dBi | 0m | 2022-09-28 | 367 | |
Droll Rusty Urchin | ![]() | online | Edendale | West Melton | Canterbury | Heltec | ![]() | 4.60 HNT | $10.99 | 0 | 1.2dBi | 0m | 2022-09-13 | 382 | |
Mammoth Wintergreen Poodle | ![]() | online | Christchurch | Christchurch | Canterbury | Sensecap | ![]() | 10.23 HNT | $24.44 | 0 | 2.8dBi | 1m | 2022-09-08 | 387 | |
Bumpy Macaroon Kitten | ![]() | offline | Frankton | Queenstown | Otago | Sensecap | ![]() | 16.60 HNT | $39.67 | 0 | 4dBi | 0m | 2022-09-06 | 389 | |
Fantastic Silver Lobster | ![]() | online | Swannanoa | Swannanoa | Canterbury | Linxdot | ![]() | 16.64 HNT | $39.78 | 0 | 6.5dBi | 7m | 2022-09-04 | 391 | |
Blurry Navy Tapir | ![]() | online | Nelson | Richmond | Nelson-Tasman | Linxdot | ![]() | 16.80 HNT | $40.15 | 0 | 3dBi | 2m | 2022-08-27 | 399 | |
Fierce Sand Raccoon | ![]() | offline | Nelson | Nelson | Nelson-Tasman | Linxdot | ![]() | 12.46 HNT | $29.79 | 0 | 3dBi | 0m | 2022-08-25 | 401 | |
Icy Menthol Huskie | ![]() | offline | Queenstown | Queenstown | Otago | Linxdot | ![]() | 30.45 HNT | $72.78 | 0 | 5.8dBi | 8m | 2022-08-20 | 406 | |
Long Syrup Raven | ![]() | online | Christchurch | Christchurch | Canterbury | Sensecap | ![]() | 33.94 HNT | $81.12 | 0 | 5.8dBi | 6m | 2022-08-19 | 407 | |
Little Blue Llama | ![]() | online | Richmond | Richmond | Nelson-Tasman | Linxdot | ![]() | 34.65 HNT | $82.82 | 0 | 5.8dBi | 5m | 2022-08-18 | 408 | |
Proud Honeysuckle Shetland | ![]() | online | The Wood | Nelson | Nelson-Tasman | Linxdot | ![]() | 6.11 HNT | $14.61 | 0 | 3dBi | 0m | 2022-08-14 | 412 | |
Quick Caramel Owl | ![]() | offline | Nelson | Nelson | Nelson-Tasman | Linxdot | ![]() | 21.78 HNT | $52.05 | 0 | 3dBi | 0m | 2022-08-03 | 423 | |
Smooth Vermilion Okapi | ![]() | online | Christchurch | Christchurch | Canterbury | Linxdot | ![]() | 19.02 HNT | $45.47 | 0 | 3dBi | 0m | 2022-07-28 | 429 | |
Formal Sky Puma | ![]() | online | Papanui-Innes | Christchurch | Canterbury | Bobcat | ![]() | 23.38 HNT | $55.87 | 0 | 6dBi | 6m | 2022-07-26 | 431 | |
Micro Berry Pony | ![]() | offline | Springston | Springston | Canterbury | Bobcat | ![]() | 1.87 HNT | $4.46 | 0 | 4dBi | 5m | 2022-07-25 | 432 | |
Happy Garnet Rooster | ![]() | online | Papanui-Innes | Christchurch | Canterbury | Nebra | ![]() | 8.85 HNT | $21.14 | 0 | 3dBi | 5m | 2022-07-20 | 437 | |
Immense Coffee Skunk | ![]() | offline | Frankton | Queenstown | Otago | Sensecap | ![]() | 10.72 HNT | $25.62 | 0 | 6dBi | 0m | 2022-07-16 | 441 | |
Early Red Leopard | ![]() | online | Christchurch | Christchurch | Canterbury | Sensecap | ![]() | 14.87 HNT | $35.54 | 0 | 3dBi | 4m | 2022-07-16 | 441 | |
Stale Tweed Cormorant | ![]() | online | Christchurch | Christchurch | Canterbury | Nebra | ![]() | 47.99 HNT | $114.69 | 0 | 3dBi | 8m | 2022-07-14 | 443 | |
Soaring Iris Corgi | ![]() | online | Christchurch | Christchurch | Canterbury | Linxdot | ![]() | 13.61 HNT | $32.52 | 0 | 3dBi | 0m | 2022-07-12 | 445 | |
Original Lace Grasshopper | ![]() | online | Nelson South | Nelson | Nelson-Tasman | Linxdot | ![]() | 34.41 HNT | $82.23 | 0 | 3dBi | 0m | 2022-07-07 | 450 | |
Mythical Fuchsia Cat | ![]() | offline | Coastal-Burwood | Christchurch | Canterbury | Sensecap | ![]() | 21.34 HNT | $51.01 | 0 | 2.8dBi | 0m | 2022-07-07 | 450 | |
Glorious Satin Grasshopper | ![]() | online | Rolleston | Rolleston | Canterbury | Sensecap | ![]() | 39.91 HNT | $95.39 | 0 | 5.5dBi | 6m | 2022-07-04 | 453 | |
Smooth Bronze Alligator | ![]() | online | Rangiora | Rangiora | Canterbury | Sensecap | ![]() | 47.32 HNT | $113.10 | 0 | 6.5dBi | 7m | 2022-07-02 | 455 | |
Joyful Cherry Oyster | ![]() | online | New Brighton | Christchurch | Canterbury | Bobcat | ![]() | 12.26 HNT | $29.30 | 0 | 4dBi | 2m | 2022-06-30 | 457 | |
Bent Vinyl Sheep | ![]() | offline | Pegasus | Pegasus | Canterbury | Sensecap | ![]() | 9.47 HNT | $22.62 | 0 | 6.5dBi | 5m | 2022-06-20 | 467 | |
Energetic Gingerbread Scallop | ![]() | online | Ashley | Ashley | Canterbury | Sensecap | ![]() | 81.52 HNT | $194.83 | 0 | 9dBi | 6m | 2022-06-18 | 469 | |
Shallow Golden Woodpecker | ![]() | online | Christchurch | Christchurch | Canterbury | Bobcat | ![]() | 14.24 HNT | $34.03 | 0 | 4dBi | 3m | 2022-06-14 | 473 | |
Attractive Tangerine Millipede | ![]() | online | Nelson | Todds Valley | Nelson-Tasman | Sensecap | ![]() | 63.10 HNT | $150.80 | 0 | 2.8dBi | 5m | 2022-06-12 | 475 | |
Dandy Glossy Pony | ![]() | online | Reefton | Reefton | West Coast | Linxdot | ![]() | 1.74 HNT | $4.15 | 0 | 1.2dBi | 0m | 2022-06-12 | 475 | |
Narrow Gunmetal Cormorant | ![]() | online | Cronadun | Cronadun | West Coast | Linxdot | ![]() | 0.67 HNT | $1.61 | 0 | 1.2dBi | 0m | 2022-06-11 | 476 | |
Great Menthol Kangaroo | ![]() | online | Nelson | Nelson | Nelson-Tasman | Nebra | ![]() | 13.93 HNT | $33.30 | 0 | 1.2dBi | 0m | 2022-06-10 | 477 | |
Main White Flamingo | ![]() | online | Burnside | Christchurch | Canterbury | Nebra | ![]() | 34.84 HNT | $83.26 | 0 | 3dBi | 4m | 2022-06-08 | 479 | |
Cheesy Hotpink Woodpecker | ![]() | offline | Spreydon-Cashmere | Christchurch | Canterbury | Nebra | ![]() | 0.66 HNT | $1.58 | 0 | 5.8dBi | 6m | 2022-06-04 | 483 | |
Gigantic Hazel Stork | ![]() | offline | Takamatua | Christchurch | Canterbury | Bobcat | ![]() | 7.18 HNT | $17.15 | 0 | 4dBi | 5m | 2022-06-01 | 486 | |
Prehistoric Mahogany Bee | ![]() | offline | Christchurch | Christchurch | Canterbury | Nebra | ![]() | 1.85 HNT | $4.42 | 0 | 3dBi | 2m | 2022-05-31 | 487 | |
Short Ceramic Crow | ![]() | online | Rolleston | Rolleston | Canterbury | Sensecap | ![]() | 2.92 HNT | $6.99 | 0 | 2.6dBi | 1m | 2022-05-30 | 488 | |
Wild Vermilion Gibbon | ![]() | offline | Parapara | Parapara | Nelson-Tasman | Nebra | ![]() | 6.32 HNT | $15.12 | 0 | 3dBi | 5m | 2022-05-28 | 490 | |
Melodic Ivory Boa | ![]() | offline | Christchurch | Christchurch | Canterbury | Sensecap | ![]() | 5.01 HNT | $11.98 | 0 | 5dBi | 8m | 2022-05-25 | 493 | ![]() |
Virtual Paisley Swallow | ![]() | online | Christchurch | Christchurch | Canterbury | Sensecap | ![]() | 66.90 HNT | $159.90 | 0 | 2.8dBi | 10m | 2022-05-25 | 493 | |
Cheery Chambray Copperhead | ![]() | offline | Christchurch | Christchurch | Canterbury | Linxdot | ![]() | 84.07 HNT | $200.92 | 0 | 3dBi | 1m | 2022-05-25 | 493 | |
Sparkly Ceramic Orca | ![]() | online | Rangiora | Rangiora | Canterbury | Linxdot | ![]() | 30.21 HNT | $72.20 | 0 | 5.8dBi | 6m | 2022-05-24 | 494 | |
Tame Mercurial Aphid | ![]() | online | Linwood | Christchurch | Canterbury | Linxdot | ![]() | 34.29 HNT | $81.95 | 0 | 5.8dBi | 6m | 2022-05-24 | 494 | |
Happy Goldenrod Mustang | ![]() | online | Christchurch | Christchurch | Canterbury | Sensecap | ![]() | 12.12 HNT | $28.97 | 0 | 2.8dBi | 5m | 2022-05-21 | 497 | |
Rural Butter Otter | ![]() | online | Mairehau | Christchurch | Canterbury | Milesight | ![]() | 50.90 HNT | $121.64 | 0 | 6.5dBi | 4m | 2022-05-21 | 497 | |
Tart Magenta Sheep | ![]() | online | Sockburn | Christchurch | Canterbury | Linxdot | ![]() | 25.25 HNT | $60.35 | 0 | 5.8dBi | 5m | 2022-05-20 | 498 | |
Clever Magenta Dolphin | ![]() | offline | Somerfield | Christchurch | Canterbury | Linxdot | ![]() | 2.96 HNT | $7.07 | 0 | 3dBi | 0m | 2022-05-19 | 499 | |
Faithful Glass Hare | ![]() | online | Ilam | Christchurch | Canterbury | Sensecap | ![]() | 39.97 HNT | $95.54 | 0 | 5.8dBi | 6m | 2022-05-19 | 499 | |
Acidic Eggshell Cobra | ![]() | offline | Fendalton | Christchurch | Canterbury | Bobcat | ![]() | 16.54 HNT | $39.52 | 0 | 4dBi | 4m | 2022-05-18 | 500 | |
Gorgeous Corduroy Cobra | ![]() | offline | Queenstown | Queenstown | Otago | Milesight | ![]() | 3.42 HNT | $8.18 | 0 | 2dBi | 10m | 2022-05-18 | 500 | |
Tricky Arctic Goat | ![]() | offline | Wigram | Christchurch | Canterbury | Linxdot | ![]() | 9.42 HNT | $22.52 | 0 | 3dBi | 2m | 2022-05-17 | 501 | |
Gorgeous Sepia Perch | ![]() | online | Kaiapoi | Kaiapoi | Canterbury | Sensecap | ![]() | 31.03 HNT | $74.16 | 0 | 2.8dBi | 10m | 2022-05-16 | 502 | ![]() |
Eager Peach Boar | ![]() | online | Rangiora | Rangiora | Canterbury | Linxdot | ![]() | 40.33 HNT | $96.40 | 0 | 8.5dBi | 7m | 2022-05-16 | 502 | |
Swift Ceramic Deer | ![]() | online | Avonhead | Christchurch | Canterbury | Sensecap | ![]() | 5.00 HNT | $11.94 | 0 | 2.8dBi | 2m | 2022-05-13 | 505 | |
Cheery Lace Pangolin | ![]() | online | Lincoln | Lincoln | Canterbury | Sensecap | ![]() | 27.35 HNT | $65.36 | 0 | 7dBi | 5m | 2022-05-12 | 506 | |
Festive Pine Gibbon | ![]() | online | Nelson South | Nelson | Nelson-Tasman | Bobcat | ![]() | 51.46 HNT | $123.00 | 0 | 4dBi | 2m | 2022-05-12 | 506 | |
Tricky Amethyst Cow | ![]() | online | Opoho | Dunedin | Otago | Sensecap | ![]() | 55.27 HNT | $132.08 | 0 | 4.8dBi | 6m | 2022-05-12 | 506 | ![]() |
Tangy Flint Rabbit | ![]() | online | Rolleston | Rolleston | Canterbury | Linxdot | ![]() | 16.05 HNT | $38.37 | 0 | 2.3dBi | 3m | 2022-05-12 | 506 | |
Blunt Pink Nuthatch | ![]() | offline | Glenross | Dunedin | Otago | Nebra | ![]() | 0.01 HNT | $0.02 | 0 | 3dBi | 3m | 2022-05-08 | 510 | |
Steep Rouge Chicken | ![]() | online | Waverley | Invercargill | Southland | Bobcat | ![]() | 9.34 HNT | $22.33 | 0 | 4dBi | 0m | 2022-05-08 | 510 | |
Calm Admiral Cottonmouth | ![]() | offline | Queenstown | Queenstown | Otago | Bobcat | ![]() | 5.23 HNT | $12.50 | 0 | 4dBi | 20m | 2022-05-07 | 511 | |
Raspy Blush Mole | ![]() | online | Stoke | Richmond | Nelson-Tasman | Nebra | ![]() | 20.74 HNT | $49.58 | 0 | 3dBi | 1m | 2022-05-05 | 513 | |
Wonderful Sand Wasp | ![]() | offline | CBD | Christchurch | Canterbury | Sensecap | ![]() | 3.21 HNT | $7.67 | 0 | 2.8dBi | 6m | 2022-05-04 | 514 | |
Square Carmine Chameleon | ![]() | online | Hoon Hay | Christchurch | Canterbury | Bobcat | ![]() | 29.83 HNT | $71.28 | 0 | 8dBi | 4m | 2022-05-02 | 516 | |
Flaky Gingham Ostrich | ![]() | offline | Renwick | Renwick | Marlborough | Sensecap | ![]() | 0.03 HNT | $0.07 | 0 | 6dBi | 3m | 2022-05-02 | 516 | |
Festive Bamboo Salmon | ![]() | online | Frankton | Queenstown | Otago | Bobcat | ![]() | 29.97 HNT | $71.62 | 0 | 4dBi | 0m | 2022-05-01 | 517 | |
Delightful Ebony Salamander | ![]() | offline | Clarkville | Clarkville | Canterbury | Bobcat | ![]() | 16.34 HNT | $39.05 | 0 | 4dBi | 1m | 2022-04-30 | 518 | |
Melted Caramel Dachshund | ![]() | online | Kainga | Christchurch | Canterbury | Bobcat | ![]() | 7.76 HNT | $18.54 | 0 | 1dBi | 1m | 2022-04-30 | 518 | |
Gigantic Lipstick Wallaby | ![]() | online | Avonhead | Christchurch | Canterbury | Sensecap | ![]() | 37.66 HNT | $90.01 | 0 | 2.8dBi | 2m | 2022-04-30 | 518 | |
Restless Pink Goldfish | ![]() | online | Frankton | Queenstown | Otago | Bobcat | ![]() | 41.26 HNT | $98.61 | 0 | 4dBi | 0m | 2022-04-30 | 518 | |
Interesting Quartz Bird | ![]() | online | Westmorland | Christchurch | Canterbury | Sensecap | ![]() | 110.75 HNT | $264.68 | 0 | 2.8dBi | 10m | 2022-04-29 | 519 | |
Odd Rosewood Griffin | ![]() | online | Hobsonville | West Auckland | Nelson-Tasman | Bobcat | ![]() | 18.20 HNT | $43.49 | 0 | 4dBi | 5m | 2022-04-28 | 520 | |
Swift Fuzzy Dove | ![]() | online | Merivale | Christchurch | Canterbury | Bobcat | ![]() | 10.75 HNT | $25.68 | 0 | 4dBi | 10m | 2022-04-28 | 520 | |
Skinny Pebble Rook | ![]() | online | Kawarau Falls | Queenstown | Otago | Bobcat | ![]() | 48.95 HNT | $117.00 | 0 | 4dBi | 4m | 2022-04-28 | 520 | |
Refined Pickle Chinchilla | ![]() | online | Queenstown | Queenstown | Otago | Bobcat | ![]() | 46.50 HNT | $111.14 | 0 | 4dBi | 4m | 2022-04-28 | 520 | |
Skinny Clay Corgi | ![]() | offline | Lincoln | Lincoln | Canterbury | Bobcat | ![]() | 5.19 HNT | $12.41 | 0 | 4dBi | 1m | 2022-04-27 | 521 | |
Trendy Punch Capybara | ![]() | online | Hillmorton | Christchurch | Canterbury | Bobcat | ![]() | 40.64 HNT | $97.12 | 0 | 5.8dBi | 6m | 2022-04-27 | 521 | |
Boxy Heather Trout | ![]() | offline | Glendene | West Auckland | Canterbury | Sensecap | ![]() | 0.97 HNT | $2.33 | 0 | 2.8dBi | 0m | 2022-04-27 | 521 | |
Clumsy Latte Mantaray | ![]() | offline | Sydenham | Christchurch | Canterbury | Bobcat | ![]() | 13.03 HNT | $31.15 | 0 | 4dBi | 2m | 2022-04-27 | 521 | |
Basic Berry Ram | ![]() | offline | CBD | Christchurch | Canterbury | Bobcat | ![]() | 16.92 HNT | $40.44 | 0 | 4dBi | 20m | 2022-04-27 | 521 | |
Gigantic Tawny Spider | ![]() | offline | Wainoni | Christchurch | Canterbury | Bobcat | ![]() | 0.00 HNT | $0.00 | 0 | 12dBi | 0m | 2022-04-26 | 522 | |
Quick Charcoal Aardvark | ![]() | online | Stoke | Nelson | Nelson-Tasman | Nebra | ![]() | 22.92 HNT | $54.77 | 0 | 5dBi | 3m | 2022-04-26 | 522 | |
Melodic Hazelnut Scorpion | ![]() | offline | Spreydon | Christchurch | Canterbury | Sensecap | ![]() | 20.03 HNT | $47.88 | 0 | 6dBi | 7m | 2022-04-24 | 524 | ![]() |
Atomic Ceramic Jaguar | ![]() | online | Sydenham | Christchurch | Canterbury | Sensecap | ![]() | 11.13 HNT | $26.61 | 0 | 5.8dBi | 2m | 2022-04-23 | 525 | |
Jolly Navy Kitten | ![]() | offline | Rangiora | Rangiora | Canterbury | Milesight | ![]() | 2.65 HNT | $6.34 | 0 | 2dBi | 1m | 2022-04-19 | 529 | |
Steep Pewter Woodpecker | ![]() | online | Phillipstown | Christchurch | Canterbury | Sensecap | ![]() | 48.51 HNT | $115.95 | 0 | 6.5dBi | 10m | 2022-04-16 | 532 | |
Fluffy Ocean Oyster | ![]() | online | Papanui | Christchurch | Canterbury | Sensecap | ![]() | 78.46 HNT | $187.51 | 0 | 2.5dBi | 7m | 2022-04-13 | 535 | ![]() |
Warm Parchment Kestrel | ![]() | online | Fendalton-Waimari-Harewood | Christchurch | Canterbury | Sensecap | ![]() | 60.43 HNT | $144.42 | 0 | 5.8dBi | 6m | 2022-04-12 | 536 | |
Recumbent Sapphire Newt | ![]() | online | Riccarton | Christchurch | Canterbury | Sensecap | ![]() | 32.36 HNT | $77.34 | 0 | 5.8dBi | 5m | 2022-04-12 | 536 | |
Jolly Burgundy Rat | ![]() | online | Prebbleton | Christchurch | Canterbury | Sensecap | ![]() | 49.88 HNT | $119.20 | 0 | 5.8dBi | 6m | 2022-04-10 | 538 | |
Chilly Saffron Ram | ![]() | online | CBD | Christchurch | Canterbury | Sensecap | ![]() | 29.53 HNT | $70.57 | 0 | 5.8dBi | 3m | 2022-04-10 | 538 | |
Curved Eggshell Bear | ![]() | offline | Halswell | Christchurch | Canterbury | Nebra | ![]() | 30.27 HNT | $72.35 | 0 | 3dBi | 3m | 2022-04-09 | 539 | |
Shiny Heather Stallion | ![]() | online | CBD | Central Auckland | Canterbury | Sensecap | ![]() | 26.39 HNT | $63.06 | 0 | 5dBi | 2m | 2022-04-09 | 539 | |
Brisk Tortilla Seagull | ![]() | online | Marshland | Christchurch | Canterbury | Sensecap | ![]() | 46.58 HNT | $111.33 | 0 | 6dBi | 10m | 2022-04-08 | 540 | |
Bald Cedar Poodle | ![]() | online | Hallswell | Christchurch | Canterbury | Sensecap | ![]() | 10.58 HNT | $25.28 | 0 | 9dBi | 1m | 2022-04-07 | 541 | |
Hot Metal Piranha | ![]() | online | Riccarton | Christchurch | Canterbury | Sensecap | ![]() | 54.93 HNT | $131.29 | 0 | 1.2dBi | 0m | 2022-04-07 | 541 | |
Bright Mint Albatross | ![]() | online | Scarborough | Christchurch | Canterbury | Sensecap | ![]() | 88.60 HNT | $211.76 | 0 | 6dBi | 6m | 2022-04-06 | 542 | |
Puny Pickle Yak | ![]() | online | Avonhead | Christchurch | Canterbury | Sensecap | ![]() | 67.09 HNT | $160.35 | 0 | 6dBi | 6m | 2022-04-05 | 543 | |
Passive Tortilla Yeti | ![]() | online | Riccarton | Christchurch | Canterbury | Sensecap | ![]() | 34.00 HNT | $81.25 | 0 | 6.5dBi | 20m | 2022-04-04 | 544 | ![]() |
Mammoth Boysenberry Blackbird | ![]() | online | Ilam | Christchurch | Canterbury | Sensecap | ![]() | 82.58 HNT | $197.37 | 0 | 2dBi | 4m | 2022-04-01 | 547 | ![]() |
Lively Clay Ostrich | ![]() | online | Rangiora | Rangiora | Canterbury | Sensecap | ![]() | 70.87 HNT | $169.37 | 0 | 6dBi | 10m | 2022-04-01 | 547 | |
Nice Champagne Mouse | ![]() | offline | Woolston | Christchurch | Canterbury | Sensecap | ![]() | 33.81 HNT | $80.81 | 0 | 4dBi | 5m | 2022-04-01 | 547 | ![]() |
Brilliant Amethyst Stallion | ![]() | offline | CBD | Christchurch | Canterbury | Sensecap | ![]() | 14.17 HNT | $33.86 | 0 | 5.8dBi | 2m | 2022-04-01 | 547 | |
Muscular Menthol Pig | ![]() | online | Kaiapoi | Kaiapoi | Canterbury | Sensecap | ![]() | 42.49 HNT | $101.54 | 0 | 5.2dBi | 9m | 2022-03-31 | 548 | |
Mini Cinnamon Snail | ![]() | online | Redwood | Christchurch | Canterbury | Sensecap | ![]() | 71.25 HNT | $170.29 | 0 | 6dBi | 8m | 2022-03-25 | 554 | |
Dazzling Burgundy Flamingo | ![]() | online | CBD | Christchurch | Canterbury | Sensecap | ![]() | 6.79 HNT | $16.23 | 0 | 7dBi | 12m | 2022-03-25 | 554 | |
Bouncy Rose Mole | ![]() | online | Scarborough | Christchurch | Canterbury | Sensecap | ![]() | 62.58 HNT | $149.57 | 0 | 5dBi | 2m | 2022-03-24 | 555 | |
Swift Mango Copperhead | ![]() | online | Richmond | Richmond | Nelson-Tasman | Sensecap | ![]() | 27.63 HNT | $66.03 | 0 | 6dBi | 6m | 2022-03-22 | 557 | ![]() |
Acrobatic Alabaster Boa | ![]() | online | Halswell | Christchurch | Canterbury | Sensecap | ![]() | 44.65 HNT | $106.72 | 0 | 9dBi | 5m | 2022-03-21 | 558 | ![]() |
Oblong Indigo Mule | ![]() | online | CBD | Dunedin | Otago | Sensecap | ![]() | 29.41 HNT | $70.29 | 0 | 2.8dBi | 0m | 2022-03-19 | 560 | |
Fantastic Neon Porpoise | ![]() | offline | Woolston | Christchurch | Canterbury | Sensecap | ![]() | 24.45 HNT | $58.45 | 0 | 6dBi | 9m | 2022-03-19 | 560 | |
Fresh Pecan Tadpole | ![]() | offline | Shirley | Christchurch | Canterbury | Sensecap | ![]() | 66.95 HNT | $160.00 | 0 | 6dBi | 12m | 2022-03-18 | 561 | |
Oblong Marigold Ant | ![]() | offline | Sydenham | Christchurch | Canterbury | Sensecap | ![]() | 44.24 HNT | $105.73 | 0 | 5.8dBi | 1m | 2022-03-16 | 563 | |
Skinny Cedar Fly | ![]() | online | Sockburn | Christchurch | Canterbury | Sensecap | ![]() | 63.93 HNT | $152.79 | 0 | 9dBi | 5m | 2022-03-15 | 564 | |
Bright Seafoam Porpoise | ![]() | online | Burnside | Christchurch | Canterbury | Sensecap | ![]() | 64.92 HNT | $155.17 | 0 | 2.3dBi | 5m | 2022-03-15 | 564 | |
Docile Flint Grasshopper | ![]() | online | Broomfield | Christchurch | Canterbury | Sensecap | ![]() | 47.69 HNT | $113.98 | 0 | 5dBi | 95m | 2022-03-15 | 564 | ![]() |
Decent Mocha Crane | ![]() | online | Beckenham | Christchurch | Canterbury | Sensecap | ![]() | 45.47 HNT | $108.67 | 0 | 2.8dBi | 3m | 2022-03-15 | 564 | ![]() |
Zany Brown Pig | ![]() | online | North New Brighton | Christchurch | Canterbury | Sensecap | ![]() | 43.43 HNT | $103.80 | 0 | 6dBi | 5m | 2022-03-14 | 565 | |
Damp Citron Walrus | ![]() | offline | Burnside | Christchurch | Canterbury | Sensecap | ![]() | 5.66 HNT | $13.52 | 0 | 2.8dBi | 1m | 2022-03-14 | 565 | |
Quiet Obsidian Python | ![]() | online | Lower Shotover | Queenstown | Otago | Sensecap | ![]() | 10.98 HNT | $26.24 | 0 | 5.8dBi | 5m | 2022-03-14 | 565 | |
Jovial Burlap Anteater | ![]() | offline | Ilam | Christchurch | Canterbury | Sensecap | ![]() | 4.76 HNT | $11.37 | 0 | 2.8dBi | 7m | 2022-03-13 | 566 | |
Wild Tin Elk | ![]() | offline | CBD | Dunedin | Otago | Sensecap | ![]() | 28.46 HNT | $68.02 | 0 | 2.8dBi | 0m | 2022-03-13 | 566 | |
Shallow Cinnabar Grasshopper | ![]() | online | Upper Riccarton | Christchurch | Canterbury | Sensecap | ![]() | 34.85 HNT | $83.28 | 0 | 4dBi | 5m | 2022-03-13 | 566 | ![]() |
Curved Neon Eel | ![]() | offline | Kaiapoi | Kaiapoi | Canterbury | Sensecap | ![]() | 0.14 HNT | $0.35 | 0 | 2.8dBi | 1m | 2022-03-13 | 566 | ![]() |
Skinny Iris Puma | ![]() | offline | Newlands | Christchurch | Canterbury | Linxdot | ![]() | 16.85 HNT | $40.27 | 0 | 3dBi | 2m | 2022-03-12 | 567 | |
Daring Hickory Kitten | ![]() | online | Kaiapoi | Kaiapoi | Canterbury | Sensecap | ![]() | 51.74 HNT | $123.65 | 0 | 10dBi | 6m | 2022-03-10 | 569 | ![]() |
Short Iron Bat | ![]() | online | Templeton | Christchurch | Canterbury | Sensecap | ![]() | 4.18 HNT | $9.99 | 0 | 2.6dBi | 1m | 2022-03-10 | 569 | |
Electric Beige Buffalo | ![]() | online | St Albans | Christchurch | Canterbury | Sensecap | ![]() | 81.66 HNT | $195.16 | 0 | 6.5dBi | 4m | 2022-03-09 | 570 | |
Short Tan Scorpion | ![]() | online | Kelvin Grove | Christchurch | Canterbury | Sensecap | ![]() | 78.02 HNT | $186.46 | 0 | 6dBi | 6m | 2022-03-09 | 570 | |
Gigantic Cedar Finch | ![]() | offline | Lincoln | Lincoln | Canterbury | Sensecap | ![]() | 36.32 HNT | $86.81 | 0 | 9dBi | 4m | 2022-03-09 | 570 | |
Sunny Berry Marmot | ![]() | offline | Cromwell | Cromwell | Otago | Sensecap | ![]() | 0.03 HNT | $0.08 | 0 | 2.8dBi | 3m | 2022-03-08 | 571 | |
Eager Brick Lark | ![]() | online | Huntsbury | Christchurch | Canterbury | Sensecap | ![]() | 129.61 HNT | $309.77 | 0 | 6dBi | 5m | 2022-03-08 | 571 | ![]() |
