![]() |
Sort hotspots by newest Sort hotspots by oldest Sort hotspots by rewards Sort hotspots by witnesses |
Manawatū-Whanganui now has 27 hotspots!
Hotspot | HeX | Status | Suburb | City | Region | Vendor | Score | Rewards | (NZD) | Witnessed | Antenna | Elevation | Registered | Days | State |
Urban Pear Alligator | ![]() | online | Kelvin Grove | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 5.86 HNT | $12.55 | 13 | 2.8dBi | 0m | 2023-02-17 | 43 | |
Orbiting Zinc Weasel | ![]() | online | Palmerston North | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 26.91 HNT | $57.58 | 12 | 15dBi | 7m | 2022-10-17 | 166 | |
Brilliant Lead Griffin | ![]() | online | Takaro | Palmerston North | Manawatū-Whanganui | Nebra | ![]() | 1.31 HNT | $2.81 | 0 | 1.2dBi | 0m | 2022-09-26 | 187 | ![]() |
Furry Khaki Poodle | ![]() | offline | Highbury | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 19.97 HNT | $42.73 | 0 | 6dBi | 3m | 2022-08-11 | 233 | |
Thankful Chocolate Ostrich | ![]() | online | Kelvin Grove | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 39.60 HNT | $84.74 | 14 | 2.6dBi | 0m | 2022-07-08 | 267 | |
Sparkly Neon Mustang | ![]() | offline | Eketāhuna | Eketāhuna | Manawatū-Whanganui | Linxdot | ![]() | 0.00 HNT | $0.00 | 0 | 3dBi | 0m | 2022-05-18 | 318 | |
Dapper Admiral Cyborg | ![]() | online | Awapuni | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 12.58 HNT | $26.91 | 12 | 6dBi | 5m | 2022-05-03 | 333 | |
Small Lava Hornet | ![]() | online | CBD | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 57.96 HNT | $124.04 | 14 | 6dBi | 4m | 2022-05-02 | 334 | |
Hot Yellow Stork | ![]() | online | Awapuni | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 26.67 HNT | $57.08 | 2 | 5.8dBi | 6m | 2022-04-30 | 336 | |
Tart Chambray Gerbil | ![]() | online | Feilding | Feilding | Manawatū-Whanganui | Sensecap | ![]() | 55.03 HNT | $117.76 | 14 | 8.5dBi | 5m | 2022-04-26 | 340 | |
Handsome Caramel Troll | ![]() | online | Roslyn | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 93.94 HNT | $201.02 | 18 | 2.8dBi | 1m | 2022-03-13 | 384 | |
Spicy Tan Jaguar | ![]() | offline | Takaro | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 1.28 HNT | $2.74 | 0 | 2.8dBi | 2m | 2022-03-09 | 388 | |
Bubbly Rose Gecko | ![]() | online | Kelvin Grove | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 54.76 HNT | $117.19 | 13 | 7dBi | 4m | 2022-03-06 | 391 | |
Faithful Bamboo Turtle | ![]() | online | Wai O Taiki Bay | Central Auckland | Manawatū-Whanganui | Sensecap | ![]() | 32.88 HNT | $70.36 | 14 | 5.8dBi | 6m | 2022-02-27 | 398 | |
Best Tin Poodle | ![]() | online | Kelvin Grove | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 86.36 HNT | $184.82 | 15 | 6dBi | 5m | 2022-02-24 | 401 | ![]() |
Bumpy Yellow Jay | ![]() | online | Kelvin Grove | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 86.53 HNT | $185.17 | 16 | 5.8dBi | 3m | 2022-02-23 | 402 | |
Pet Viridian Gerbil | ![]() | online | Takaro | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 47.27 HNT | $101.15 | 4 | 8dBi | 6m | 2022-02-21 | 404 | |
Cool Pewter Wolf | ![]() | online | Welcome Bay | Tauranga | Manawatū-Whanganui | Sensecap | ![]() | 44.35 HNT | $94.91 | 5 | 6dBi | 4m | 2022-02-18 | 407 | |
Brief Navy Vulture | ![]() | online | Te Atatū South | West Auckland | Manawatū-Whanganui | Sensecap | ![]() | 60.79 HNT | $130.10 | 14 | 5.2dBi | 7m | 2022-02-17 | 408 | |
Fierce Lead Scorpion | ![]() | offline | Fitzherbert | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 4.16 HNT | $8.90 | 0 | 2.8dBi | 0m | 2022-02-15 | 410 | |
Jumpy Amethyst Corgi | ![]() | online | Hokowhitu | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 0.39 HNT | $0.84 | 0 | 2.8dBi | 1m | 2022-02-11 | 414 | |
Winning Heather Shark | ![]() | offline | Terrace End | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 6.08 HNT | $13.02 | 0 | 2.6dBi | 4m | 2022-02-09 | 416 | |
Soaring Charcoal Pony | ![]() | online | Helensville | Rodney | Manawatū-Whanganui | Sensecap | ![]() | 44.04 HNT | $94.25 | 13 | 2.8dBi | 10m | 2022-02-09 | 416 | |
Nice Sepia Boar | ![]() | online | Wainuiomata | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 30.12 HNT | $64.45 | 14 | 6dBi | 3m | 2022-01-31 | 425 | |
Careful Amber Python | ![]() | offline | Mount Wellington | Central Auckland | Manawatū-Whanganui | Sensecap | ![]() | 0.15 HNT | $0.32 | 0 | 2.6dBi | 5m | 2022-01-17 | 439 | ![]() |
Narrow Punch Coyote | ![]() | online | Kelvin Grove | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 79.00 HNT | $169.06 | 16 | 5.8dBi | 3m | 2021-12-21 | 466 | |
Tangy Eggplant Wolf | ![]() | online | Kelvin Grove | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 63.97 HNT | $136.91 | 14 | 5dBi | 5m | 2021-12-21 | 466 |
* witness and rewards statistics are updated roughly every two hours
If you are a hotspot owner - please join our Discord chat group!
If you like this website you can send a koha to 13WQm4y43uYL9J5PdPMB6LH4YSbRFtAiPFVkuHBGmqTsx3kBo4o