![]() |
Sort hotspots by newest Sort hotspots by oldest Sort hotspots by rewards Sort hotspots by witnesses Sort hotspots by region |
New Zealand now has 1105 hotspots!
Hotspot | HeX | Status | Suburb | City | Region | Vendor | Score | Rewards | (NZD) | Witnessed | Antenna | Elevation | Registered | Days | State |
Tricky Infrared Seagull | ![]() | online | St Heliers | Auckland | Auckland | RAK | ![]() | 0.05 HNT | $0.12 | 0 | 4dBi | 3m | 2023-04-16 | 167 | |
Low Crimson Donkey | ![]() | online | Wellington | Wellington | Wellington | Sensecap | ![]() | 0.00 HNT | $0.00 | 0 | 1.2dBi | 0m | 2023-03-23 | 191 | |
Festive Aegean Octopus | ![]() | online | Rodney | Kaukapakapa | Auckland | Sensecap | ![]() | 0.00 HNT | $0.00 | 0 | 2.6dBi | 0m | 2023-03-20 | 194 | |
Helpful Felt Rattlesnake | ![]() | online | Oamaru | Oamaru | Otago | Sensecap | ![]() | 0.00 HNT | $0.00 | 0 | 2.6dBi | 0m | 2023-03-19 | 195 | |
Small Emerald Iguana | ![]() | offline | Fendalton-Waimari-Harewood | Christchurch | Canterbury | Sensecap | ![]() | 0.36 HNT | $0.87 | 0 | 5.8dBi | 5m | 2023-02-27 | 215 | |
Urban Pear Alligator | ![]() | online | Kelvin Grove | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 8.45 HNT | $20.19 | 0 | 2.8dBi | 0m | 2023-02-17 | 225 | |
Fantastic Flint Barracuda | ![]() | online | Bethlehem | Tauranga | Bay of Plenty | Sensecap | ![]() | 12.84 HNT | $30.68 | 0 | 2.8dBi | 12m | 2023-02-14 | 228 | |
Thankful Banana Mammoth | ![]() | offline | Pakuranga | Auckland | Auckland | Linxdot | ![]() | 0.47 HNT | $1.13 | 0 | 3dBi | 0m | 2023-02-12 | 230 | |
Shambolic Sky Carp | ![]() | online | Albert-Eden | Auckland | Auckland | Linxdot | ![]() | 1.89 HNT | $4.53 | 0 | 3dBi | 0m | 2023-02-07 | 235 | |
Jolly Seaweed Sawfish | ![]() | offline | Blockhouse Bay | Auckland | Auckland | Linxdot | ![]() | 0.08 HNT | $0.19 | 0 | 3dBi | 1m | 2023-02-06 | 236 | |
Orbiting Teal Deer | ![]() | online | Point Chevalier | Auckland | Auckland | Bobcat | ![]() | 9.10 HNT | $21.76 | 0 | 4dBi | 8m | 2023-02-04 | 238 | |
Quick Shadow Tiger | ![]() | offline | Ōrākei | Auckland | Auckland | Bobcat | ![]() | 0.14 HNT | $0.32 | 0 | 4dBi | 3m | 2023-01-28 | 245 | |
Fast Basil Cow | ![]() | online | Hibiscus and Bays | Whangaparāoa | Auckland | Linxdot | ![]() | 1.22 HNT | $2.92 | 0 | 3dBi | 1m | 2023-01-22 | 251 | |
Tart Sky Porpoise | ![]() | offline | Whakatāne | Whakatāne | Bay of Plenty | Bobcat | ![]() | 0.00 HNT | $0.00 | 0 | 4dBi | 2m | 2023-01-22 | 251 | |
Massive Lipstick Alligator | ![]() | offline | Invercargill City | Sandy Point | Southland | Sensecap | ![]() | 0.00 HNT | $0.00 | 0 | 1.2dBi | 0m | 2023-01-20 | 253 | |
Slow Cerulean Turkey | ![]() | online | Sandringham | Auckland | Auckland | Linxdot | ![]() | 1.45 HNT | $3.46 | 0 | 3dBi | 1m | 2023-01-19 | 254 | |
Salty Bamboo Meerkat | ![]() | online | Ōmokoroa Beach | Ōmokoroa | Bay of Plenty | Sensecap | ![]() | 10.01 HNT | $23.92 | 0 | 12dBi | 36m | 2023-01-10 | 263 | |
Fluffy Mandarin Puma | ![]() | online | Kamo | Whangārei | Northland | Linxdot | ![]() | 16.24 HNT | $38.80 | 0 | 5.8dBi | 6m | 2023-01-03 | 270 | |
Ancient Pearl Deer | ![]() | online | Papatoetoe | MANUKAU | Auckland | Linxdot | ![]() | 12.59 HNT | $30.09 | 0 | 4dBi | 5m | 2022-12-30 | 274 | |
Little Myrtle Urchin | ![]() | online | Kaipātiki | Auckland | Auckland | Sensecap | ![]() | 11.75 HNT | $28.07 | 0 | 2.6dBi | 6m | 2022-12-27 | 277 | |
Low Bubblegum Mallard | ![]() | offline | Albert-Eden | Auckland | Auckland | Bobcat | ![]() | 1.96 HNT | $4.69 | 0 | 4dBi | 4m | 2022-12-27 | 277 | |
Powerful Silver Albatross | ![]() | online | Auckland Central | Auckland | Auckland | Bobcat | ![]() | 3.54 HNT | $8.45 | 0 | 4dBi | 3m | 2022-12-25 | 279 | |
Trendy Cerulean Dalmatian | ![]() | online | Papakura | Auckland | Auckland | Linxdot | ![]() | 7.34 HNT | $17.55 | 0 | 5.8dBi | 8m | 2022-12-23 | 281 | |
Damaged Mango Perch | ![]() | offline | Albert-Eden | Auckland | Auckland | Linxdot | ![]() | 4.46 HNT | $10.65 | 0 | 5.8dBi | 12m | 2022-12-22 | 282 | |
Glorious Felt Guppy | ![]() | online | Kingsland | Auckland | Auckland | Linxdot | ![]() | 11.87 HNT | $28.38 | 0 | 3dBi | 15m | 2022-12-17 | 287 | |
Wide Sangria Pheasant | ![]() | online | Sefton | Sefton | Canterbury | Sensecap | ![]() | 12.46 HNT | $29.77 | 0 | 2.8dBi | 5m | 2022-12-17 | 287 | |
Sharp Wooden Turtle | ![]() | online | Albert-Eden | Auckland | Auckland | Linxdot | ![]() | 29.71 HNT | $71.00 | 0 | 5.8dBi | 12m | 2022-12-11 | 293 | |
Low Iron Dinosaur | ![]() | online | Devonport-Takapuna | Auckland | Auckland | Linxdot | ![]() | 22.08 HNT | $52.78 | 0 | 5.8dBi | 5m | 2022-12-11 | 293 | |
Broad Flaxen Dog | ![]() | online | Hamilton | Hamilton | Waikato | Bobcat | ![]() | 0.83 HNT | $1.97 | 0 | 4dBi | 3m | 2022-12-10 | 294 | |
Colossal Tan Cat | ![]() | offline | Gisborne | Gisborne | Gisborne | Linxdot | ![]() | 1.44 HNT | $3.44 | 0 | 3dBi | 5m | 2022-12-07 | 297 | |
Joyous Crepe Loris | ![]() | online | Hastings | Hastings | Hawke's Bay | Sensecap | ![]() | 8.44 HNT | $20.18 | 0 | 2.8dBi | 2m | 2022-11-23 | 311 | ![]() |
Thankful Opaque Scallop | ![]() | online | Frankton | Queenstown | Otago | Nebra | ![]() | 0.18 HNT | $0.43 | 0 | 3dBi | 1m | 2022-11-22 | 312 | |
Fast Gauze Narwhal | ![]() | offline | Lower Shotover | Queenstown | Nebra | ![]() | 0.34 HNT | $0.82 | 0 | 3dBi | 1m | 2022-11-22 | 312 | ||
Acrobatic Midnight Pelican | ![]() | online | Auckland | Auckland | Auckland | Bobcat | ![]() | 1.00 HNT | $2.38 | 0 | 6.5dBi | 40m | 2022-11-20 | 314 | |
Wonderful Glossy Wasp | ![]() | online | Casebrook | Christchurch | Canterbury | Sensecap | ![]() | 0.99 HNT | $2.37 | 0 | 2.8dBi | 3m | 2022-11-14 | 320 | |
Spicy Paisley Mockingbird | ![]() | online | Waiatarua | Auckland | Auckland | Sensecap | ![]() | 89.37 HNT | $213.60 | 0 | 4.5dBi | 10m | 2022-11-08 | 326 | |
Merry Iris Lemur | ![]() | online | Upper Harbour | Auckland | Auckland | Linxdot | ![]() | 31.23 HNT | $74.64 | 0 | 3dBi | 5m | 2022-10-27 | 338 | |
Furry Cider Sawfish | ![]() | online | Merivale | Christchurch | Canterbury | Bobcat | ![]() | 7.55 HNT | $18.05 | 0 | 4dBi | 3m | 2022-10-25 | 340 | |
Creamy Sepia Lark | ![]() | online | Beach Haven | Auckland | Auckland | Sensecap | ![]() | 66.12 HNT | $158.03 | 0 | 9dBi | 11m | 2022-10-20 | 345 | |
Dazzling Holographic Pheasant | ![]() | online | Mount Albert | Auckland | Auckland | Sensecap | ![]() | 2.91 HNT | $6.95 | 0 | 2.8dBi | 0m | 2022-10-19 | 346 | |
Orbiting Zinc Weasel | ![]() | online | Palmerston North | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 29.91 HNT | $71.49 | 0 | 15dBi | 7m | 2022-10-17 | 348 | |
Uneven Charcoal Dachshund | ![]() | offline | Kaiti | Gisborne | Gisborne | Linxdot | ![]() | 2.39 HNT | $5.71 | 0 | 2.3dBi | 1m | 2022-10-14 | 351 | |
Funny Mauve Walrus | ![]() | offline | Whangarei | Whangārei | Northland | Linxdot | ![]() | 11.93 HNT | $28.51 | 0 | 6.5dBi | 5m | 2022-10-10 | 355 | |
Custom Navy Squirrel | ![]() | online | West Melton | West Melton | Canterbury | Heltec | ![]() | 4.30 HNT | $10.28 | 0 | 3dBi | 6m | 2022-10-10 | 355 | |
Docile Mocha Squid | ![]() | online | Rangiora | Rangiora | Canterbury | Nebra | ![]() | 0.55 HNT | $1.32 | 0 | 3dBi | 0m | 2022-10-09 | 356 | |
Pet Mossy Boar | ![]() | offline | Karikari Peninsula | Karikari Peninsula | Northland | Sensecap | ![]() | 0.00 HNT | $0.00 | 0 | 2.8dBi | 4m | 2022-10-08 | 357 | ![]() |
Shaggy Shamrock Cow | ![]() | online | Queenstown | Queenstown | Otago | RAK | ![]() | 7.18 HNT | $17.17 | 0 | 7dBi | 0m | 2022-10-03 | 362 | |
Hollow Sangria Eagle | ![]() | offline | Paroa | Greymouth | West Coast | Nebra | ![]() | 0.00 HNT | $0.00 | 0 | 3dBi | 5m | 2022-10-02 | 363 | |
Orbiting Magenta Panther | ![]() | offline | Paroa | Greymouth | West Coast | Nebra | ![]() | 0.00 HNT | $0.00 | 0 | 3dBi | 2m | 2022-10-02 | 363 | |
Smooth Ivory Cottonmouth | ![]() | offline | Massey | Auckland | Auckland | Nebra | ![]() | 0.00 HNT | $0.00 | 0 | 3dBi | 0m | 2022-10-01 | 364 | |
Powerful Cloth Mockingbird | ![]() | online | Kaipātiki | Auckland | Auckland | Nebra | ![]() | 0.03 HNT | $0.07 | 0 | 3dBi | 5m | 2022-10-01 | 364 | |
Wild Tangerine Panda | ![]() | offline | Coastlands | Whakatāne | Bay of Plenty | Heltec | ![]() | 6.26 HNT | $14.97 | 0 | 6dBi | 31m | 2022-10-01 | 364 | |
Immense Sapphire Tiger | ![]() | online | Kaipātiki | Auckland | Auckland | Nebra | ![]() | 0.26 HNT | $0.62 | 0 | 3dBi | 0m | 2022-09-30 | 365 | |
Proud Hemp Crocodile | ![]() | offline | Whakatāne | Whakatāne | Bay of Plenty | Heltec | ![]() | 6.13 HNT | $14.65 | 0 | 3dBi | 42m | 2022-09-29 | 366 | |
Bald Tangelo Puppy | ![]() | offline | Sydenham | Christchurch | Canterbury | Nebra | ![]() | 0.54 HNT | $1.30 | 0 | 3dBi | 0m | 2022-09-28 | 367 | |
Shallow Mulberry Dove | ![]() | offline | Paroa | Greymouth | West Coast | Nebra | ![]() | 0.00 HNT | $0.00 | 0 | 3dBi | 1m | 2022-09-28 | 367 | |
Jolly Flint Kitten | ![]() | offline | Rangiora | Rangiora | Canterbury | Nebra | ![]() | 1.17 HNT | $2.80 | 0 | 3dBi | 0m | 2022-09-28 | 367 | |
Alert Topaz Liger | ![]() | offline | Whakatane | Whakatāne | Bay of Plenty | Heltec | ![]() | 6.60 HNT | $15.76 | 0 | 4dBi | 36m | 2022-09-28 | 367 | |
Young Chrome Badger | ![]() | offline | Rangiora | Rangiora | Canterbury | Nebra | ![]() | 2.39 HNT | $5.72 | 0 | 3dBi | 0m | 2022-09-28 | 367 | |
Petite Cerulean Lobster | ![]() | offline | Whakatāne | Whakatāne | Bay of Plenty | Heltec | ![]() | 6.35 HNT | $15.17 | 0 | 5dBi | 28m | 2022-09-27 | 368 | |
Strong Chiffon Cormorant | ![]() | offline | Lyall Bay | Wellington | Wellington | Nebra | ![]() | 0.05 HNT | $0.11 | 0 | 3dBi | 2m | 2022-09-27 | 368 | |
Loud Burlap Bull | ![]() | offline | Whakatane | Whakatāne | Bay of Plenty | EDA-IoT | ![]() | 6.33 HNT | $15.13 | 0 | 5dBi | 11m | 2022-09-26 | 369 | |
Brilliant Lead Griffin | ![]() | online | Takaro | Palmerston North | Manawatū-Whanganui | Nebra | ![]() | 1.47 HNT | $3.52 | 0 | 1.2dBi | 0m | 2022-09-26 | 369 | ![]() |
Raspy Felt Rook | ![]() | offline | Whakatāne | Whakatāne | Bay of Plenty | EDA-IoT | ![]() | 6.50 HNT | $15.53 | 0 | 3dBi | 52m | 2022-09-22 | 373 | |
Dancing Violet Opossum | ![]() | online | Melrose | Wellington | Wellington | Sensecap | ![]() | 5.77 HNT | $13.80 | 0 | 2.8dBi | 0m | 2022-09-21 | 374 | |
Eager Pear Python | ![]() | online | Taupo | Taupō | Waikato | Sensecap | ![]() | 15.25 HNT | $36.45 | 0 | 5.8dBi | 5m | 2022-09-20 | 375 | |
Slow Parchment Narwhal | ![]() | online | Napier | Napier | Hawke's Bay | Nebra | ![]() | 21.95 HNT | $52.46 | 0 | 5dBi | 4m | 2022-09-15 | 380 | |
Shaggy Ash Tarantula | ![]() | offline | Auckland | Auckland | Auckland | Bobcat | ![]() | 1.93 HNT | $4.62 | 0 | 4dBi | 20m | 2022-09-15 | 380 | |
Droll Rusty Urchin | ![]() | online | Edendale | West Melton | Canterbury | Heltec | ![]() | 4.60 HNT | $10.99 | 0 | 1.2dBi | 0m | 2022-09-13 | 382 | |
Soaring Onyx Walrus | ![]() | online | Tikipunga | Whangārei | Northland | Linxdot | ![]() | 20.99 HNT | $50.17 | 0 | 3dBi | 5m | 2022-09-09 | 386 | |
Mammoth Wintergreen Poodle | ![]() | online | Christchurch | Christchurch | Canterbury | Sensecap | ![]() | 10.23 HNT | $24.44 | 0 | 2.8dBi | 1m | 2022-09-08 | 387 | |
Prehistoric Alabaster Koala | ![]() | offline | Point England | Auckland | Auckland | Cal-Chip | ![]() | 6.55 HNT | $15.65 | 0 | 5.8dBi | 7m | 2022-09-08 | 387 | |
Old Ocean Tadpole | ![]() | online | Mt Maunganui | Mount Maunganui | Bay of Plenty | Sensecap | ![]() | 18.39 HNT | $43.95 | 0 | 6dBi | 6m | 2022-09-07 | 388 | |
Dazzling Ultraviolet Moose | ![]() | online | Grey Lynn | Auckland | Auckland | Linxdot | ![]() | 14.45 HNT | $34.54 | 0 | 3dBi | 1m | 2022-09-06 | 389 | |
Bumpy Macaroon Kitten | ![]() | offline | Frankton | Queenstown | Otago | Sensecap | ![]() | 16.60 HNT | $39.67 | 0 | 4dBi | 0m | 2022-09-06 | 389 | |
Fantastic Silver Lobster | ![]() | online | Swannanoa | Swannanoa | Canterbury | Linxdot | ![]() | 16.64 HNT | $39.78 | 0 | 6.5dBi | 7m | 2022-09-04 | 391 | |
Pet Gauze Caribou | ![]() | online | Glenfield | Auckland | Auckland | Linxdot | ![]() | 16.46 HNT | $39.33 | 0 | 3dBi | 4m | 2022-09-03 | 392 | |
Festive Eggshell Toad | ![]() | online | Kilbirnie | Wellington | Wellington | Linxdot | ![]() | 8.18 HNT | $19.55 | 0 | 3dBi | 2m | 2022-09-03 | 392 | |
Cheerful Quartz Porcupine | ![]() | online | Woodhill | Whangārei | Northland | Linxdot | ![]() | 4.45 HNT | $10.63 | 0 | 3dBi | 2m | 2022-09-01 | 394 | |
Digital Inky Puma | ![]() | online | Hibiscus Coast | Red Beach | Auckland | Sensecap | ![]() | 47.84 HNT | $114.34 | 0 | 6dBi | 7m | 2022-08-27 | 399 | |
Blurry Navy Tapir | ![]() | online | Nelson | Richmond | Nelson-Tasman | Linxdot | ![]() | 16.80 HNT | $40.15 | 0 | 3dBi | 2m | 2022-08-27 | 399 | |
Fierce Sand Raccoon | ![]() | offline | Nelson | Nelson | Nelson-Tasman | Linxdot | ![]() | 12.46 HNT | $29.79 | 0 | 3dBi | 0m | 2022-08-25 | 401 | |
Brief Fiery Gibbon | ![]() | online | Henderson | Auckland | Auckland | Linxdot | ![]() | 20.79 HNT | $49.69 | 0 | 3dBi | 4m | 2022-08-23 | 403 | |
Puny Vinyl Salmon | ![]() | offline | Belmont | Lower Hutt | Wellington | Dragino | ![]() | 45.25 HNT | $108.15 | 0 | 3dBi | 4m | 2022-08-20 | 406 | |
Raspy Fossilized Anteater | ![]() | online | Wellington | Wellington | Wellington | Linxdot | ![]() | 5.86 HNT | $14.01 | 0 | 3dBi | 137m | 2022-08-20 | 406 | |
Icy Menthol Huskie | ![]() | offline | Queenstown | Queenstown | Otago | Linxdot | ![]() | 30.45 HNT | $72.78 | 0 | 5.8dBi | 8m | 2022-08-20 | 406 | |
Tiny Concrete Mole | ![]() | offline | Wellington | Wellington | Wellington | Linxdot | ![]() | 7.11 HNT | $16.99 | 0 | 3dBi | 1m | 2022-08-20 | 406 | |
Long Syrup Raven | ![]() | online | Christchurch | Christchurch | Canterbury | Sensecap | ![]() | 33.94 HNT | $81.12 | 0 | 5.8dBi | 6m | 2022-08-19 | 407 | |
Little Blue Llama | ![]() | online | Richmond | Richmond | Nelson-Tasman | Linxdot | ![]() | 34.65 HNT | $82.82 | 0 | 5.8dBi | 5m | 2022-08-18 | 408 | |
Abundant Brown Frog | ![]() | offline | Upper Harbour | Auckland | Auckland | Milesight | ![]() | 2.52 HNT | $6.02 | 0 | 2dBi | 4m | 2022-08-17 | 409 | |
Fit Flint Cottonmouth | ![]() | offline | Te Hiku | Karikari Peninsula | Northland | Data Only | ![]() | 0.01 HNT | $0.01 | 0 | 1.2dBi | 4m | 2022-08-14 | 412 | |
Old Paisley Guppy | ![]() | online | Henderson-Massey | Auckland | Auckland | Linxdot | ![]() | 6.97 HNT | $16.66 | 0 | 3dBi | 0m | 2022-08-14 | 412 | |
Proud Honeysuckle Shetland | ![]() | online | The Wood | Nelson | Nelson-Tasman | Linxdot | ![]() | 6.11 HNT | $14.61 | 0 | 3dBi | 0m | 2022-08-14 | 412 | |
Festive Mint Unicorn | ![]() | online | Wiri | Auckland | Auckland | Bobcat | ![]() | 6.36 HNT | $15.21 | 0 | 4dBi | 1m | 2022-08-11 | 415 | |
Furry Khaki Poodle | ![]() | offline | Highbury | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 19.97 HNT | $47.73 | 0 | 6dBi | 3m | 2022-08-11 | 415 | |
Quick Caramel Owl | ![]() | offline | Nelson | Nelson | Nelson-Tasman | Linxdot | ![]() | 21.78 HNT | $52.05 | 0 | 3dBi | 0m | 2022-08-03 | 423 | |
Dizzy Goldenrod Nuthatch | ![]() | offline | Riverhead | Riverhead | Auckland | Sensecap | ![]() | 6.65 HNT | $15.89 | 0 | 2.8dBi | 20m | 2022-08-03 | 423 | |
Dazzling Stone Orangutan | ![]() | offline | Auckland | Auckland | Auckland | Nebra | ![]() | 1.30 HNT | $3.10 | 0 | 3dBi | 50m | 2022-08-02 | 424 | |
Polished Sand Goose | ![]() | online | Ranui | Auckland | Auckland | Bobcat | ![]() | 8.25 HNT | $19.72 | 0 | 4dBi | 0m | 2022-08-01 | 425 | |
Short Jade Dolphin | ![]() | offline | Henderson-Massey | Auckland | Auckland | Linxdot | ![]() | 1.34 HNT | $3.20 | 0 | 3dBi | 4m | 2022-07-29 | 428 | |
Main Peach Chameleon | ![]() | online | Havelock North | Havelock North | Hawke's Bay | Sensecap | ![]() | 39.89 HNT | $95.34 | 0 | 5.6dBi | 5m | 2022-07-29 | 428 | ![]() |
Smooth Vermilion Okapi | ![]() | online | Christchurch | Christchurch | Canterbury | Linxdot | ![]() | 19.02 HNT | $45.47 | 0 | 3dBi | 0m | 2022-07-28 | 429 | |
Main Cloud Cuckoo | ![]() | online | Wainui | Wainui | Auckland | Nebra | ![]() | 17.00 HNT | $40.64 | 0 | 5.8dBi | 6m | 2022-07-27 | 430 | |
Formal Sky Puma | ![]() | online | Papanui-Innes | Christchurch | Canterbury | Bobcat | ![]() | 23.38 HNT | $55.87 | 0 | 6dBi | 6m | 2022-07-26 | 431 | |
Micro Berry Pony | ![]() | offline | Springston | Springston | Canterbury | Bobcat | ![]() | 1.87 HNT | $4.46 | 0 | 4dBi | 5m | 2022-07-25 | 432 | |
Ambitious Bronze Butterfly | ![]() | online | Papatoetoe | Auckland | Auckland | Linxdot | ![]() | 13.84 HNT | $33.09 | 0 | 3dBi | 0m | 2022-07-25 | 432 | |
Broad Walnut Cuckoo | ![]() | online | Upper Hutt | Upper Hutt | Wellington | Sensecap | ![]() | 4.80 HNT | $11.48 | 0 | 2.8dBi | 139m | 2022-07-25 | 432 | |
Curly Burlap Swift | ![]() | online | Manurewa | Auckland | Auckland | Sensecap | ![]() | 0.10 HNT | $0.23 | 0 | 1.2dBi | 0m | 2022-07-24 | 433 | |
Square Mint Porpoise | ![]() | offline | Point Chevalier | Auckland | Auckland | Linxdot | ![]() | 0.00 HNT | $0.00 | 0 | 3dBi | 0m | 2022-07-24 | 433 | |
Scruffy Maroon Dalmatian | ![]() | offline | Kaipātiki | Auckland | Auckland | Linxdot | ![]() | 6.74 HNT | $16.11 | 0 | 3dBi | 0m | 2022-07-24 | 433 | |
Tame Honeysuckle Copperhead | ![]() | online | Hamilton | Baverstock | Waikato | Linxdot | ![]() | 19.18 HNT | $45.85 | 0 | 3dBi | 1m | 2022-07-22 | 435 | |
Polite Marmalade Ape | ![]() | online | Napier | Napier | Hawke's Bay | Sensecap | ![]() | 0.86 HNT | $2.05 | 0 | 2.8dBi | 2m | 2022-07-22 | 435 | |
Brilliant Nylon Grasshopper | ![]() | online | Whau | Auckland | Auckland | Sensecap | ![]() | 8.73 HNT | $20.86 | 0 | 2.8dBi | 6m | 2022-07-21 | 436 | |
Mini Holographic Cod | ![]() | online | Thorndon | Wellington | Wellington | Sensecap | ![]() | 18.60 HNT | $44.46 | 0 | 2.8dBi | 0m | 2022-07-20 | 437 | |
Happy Garnet Rooster | ![]() | online | Papanui-Innes | Christchurch | Canterbury | Nebra | ![]() | 8.85 HNT | $21.14 | 0 | 3dBi | 5m | 2022-07-20 | 437 | |
Sparkly Champagne Wren | ![]() | online | Auckland Central | Auckland | Auckland | Sensecap | ![]() | 3.68 HNT | $8.80 | 0 | 1.2dBi | 0m | 2022-07-20 | 437 | ![]() |
Ripe Charcoal Moose | ![]() | online | Northcote | Auckland | Auckland | Sensecap | ![]() | 2.16 HNT | $5.16 | 0 | 2.8dBi | 0m | 2022-07-19 | 438 | |
Upbeat Stone Mallard | ![]() | offline | Glen Eden | Auckland | Auckland | Linxdot | ![]() | 0.86 HNT | $2.06 | 0 | 5.8dBi | 10m | 2022-07-18 | 439 | |
Atomic Turquoise Dog | ![]() | offline | Rosehill | Auckland | Auckland | Linxdot | ![]() | 3.03 HNT | $7.24 | 0 | 3dBi | 1m | 2022-07-18 | 439 | |
Ripe Bubblegum Starfish | ![]() | online | Glendene | Auckland | Auckland | Linxdot | ![]() | 41.36 HNT | $98.86 | 0 | 3dBi | 10m | 2022-07-17 | 440 | |
Immense Coffee Skunk | ![]() | offline | Frankton | Queenstown | Otago | Sensecap | ![]() | 10.72 HNT | $25.62 | 0 | 6dBi | 0m | 2022-07-16 | 441 | |
Early Red Leopard | ![]() | online | Christchurch | Christchurch | Canterbury | Sensecap | ![]() | 14.87 HNT | $35.54 | 0 | 3dBi | 4m | 2022-07-16 | 441 | |
Low Lemon Dragonfly | ![]() | offline | New Lynn | Auckland | Auckland | Linxdot | ![]() | 22.47 HNT | $53.70 | 0 | 3dBi | 0m | 2022-07-14 | 443 | |
Stale Tweed Cormorant | ![]() | online | Christchurch | Christchurch | Canterbury | Nebra | ![]() | 47.99 HNT | $114.69 | 0 | 3dBi | 8m | 2022-07-14 | 443 | |
Jovial Aqua Stork | ![]() | online | Dannemora | Auckland | Auckland | Bobcat | ![]() | 54.03 HNT | $129.13 | 0 | 4dBi | 3m | 2022-07-13 | 444 | |
Rough Sepia Salamander | ![]() | online | Auckland | Auckland | Auckland | Milesight | ![]() | 27.87 HNT | $66.62 | 0 | 4dBi | 20m | 2022-07-13 | 444 | ![]() |
Tiny Seaweed Gibbon | ![]() | online | Howick | Auckland | Auckland | Bobcat | ![]() | 10.29 HNT | $24.60 | 0 | 4dBi | 2m | 2022-07-13 | 444 | |
Soaring Iris Corgi | ![]() | online | Christchurch | Christchurch | Canterbury | Linxdot | ![]() | 13.61 HNT | $32.52 | 0 | 3dBi | 0m | 2022-07-12 | 445 | |
Attractive Tiger Rat | ![]() | online | Auckland | Auckland | Auckland | Linxdot | ![]() | 21.86 HNT | $52.25 | 0 | 3dBi | 6m | 2022-07-09 | 448 | |
Thankful Chocolate Ostrich | ![]() | online | Kelvin Grove | Palmerston North | Manawatū-Whanganui | Sensecap | ![]() | 42.70 HNT | $102.05 | 0 | 2.6dBi | 0m | 2022-07-08 | 449 | |
Great Seaweed Seagull | ![]() | offline | Whenuapai | Auckland | Auckland | Linxdot | ![]() | 7.32 HNT | $17.50 | 0 | 5.8dBi | 8m | 2022-07-08 | 449 | |
Original Lace Grasshopper | ![]() | online | Nelson South | Nelson | Nelson-Tasman | Linxdot | ![]() | 34.41 HNT | $82.23 | 0 | 3dBi | 0m | 2022-07-07 | 450 | |
Mythical Fuchsia Cat | ![]() | offline | Coastal-Burwood | Christchurch | Canterbury | Sensecap | ![]() | 21.34 HNT | $51.01 | 0 | 2.8dBi | 0m | 2022-07-07 | 450 | |
Prehistoric Silver Fly | ![]() | online | Te Atatu South | Auckland | Auckland | Bobcat | ![]() | 15.21 HNT | $36.34 | 0 | 4dBi | 3m | 2022-07-06 | 451 | |
Blunt Leather Jay | ![]() | online | Papakura | Auckland | Auckland | Linxdot | ![]() | 6.19 HNT | $14.80 | 0 | 3dBi | 6m | 2022-07-06 | 451 | |
Trendy Mocha Caribou | ![]() | online | Maungakiekie-Tāmaki | Auckland | Auckland | Linxdot | ![]() | 6.25 HNT | $14.94 | 0 | 3dBi | 1m | 2022-07-05 | 452 | |
Glorious Satin Grasshopper | ![]() | online | Rolleston | Rolleston | Canterbury | Sensecap | ![]() | 39.91 HNT | $95.39 | 0 | 5.5dBi | 6m | 2022-07-04 | 453 | |
Keen Navy Antelope | ![]() | offline | Hamilton | Hamilton | Waikato | Nebra | ![]() | 4.83 HNT | $11.54 | 0 | 3dBi | 0m | 2022-07-04 | 453 | |
Thankful Magenta Guppy | ![]() | online | Hamilton | Hamilton | Waikato | Linxdot | ![]() | 15.62 HNT | $37.33 | 0 | 3dBi | 0m | 2022-07-03 | 454 | |
Smooth Bronze Alligator | ![]() | online | Rangiora | Rangiora | Canterbury | Sensecap | ![]() | 47.32 HNT | $113.10 | 0 | 6.5dBi | 7m | 2022-07-02 | 455 | |
Scruffy Fleece Parakeet | ![]() | offline | Beachlands | Beachlands | Auckland | Linxdot | ![]() | 14.74 HNT | $35.24 | 0 | 5.8dBi | 5m | 2022-07-01 | 456 | |
Perfect Sand Shark | ![]() | online | Kaipātiki | Auckland | Auckland | Linxdot | ![]() | 77.63 HNT | $185.52 | 0 | 6dBi | 6m | 2022-07-01 | 456 | ![]() |
Genuine Orchid Ostrich | ![]() | online | Hamilton | Hamilton | Waikato | Linxdot | ![]() | 41.43 HNT | $99.01 | 0 | 9dBi | 9m | 2022-07-01 | 456 | |
Warm Carmine Dog | ![]() | offline | Dairy Flat | Dairy Flat | Auckland | Linxdot | ![]() | 0.01 HNT | $0.03 | 0 | 3dBi | 0m | 2022-06-30 | 457 | |
Joyful Cherry Oyster | ![]() | online | New Brighton | Christchurch | Canterbury | Bobcat | ![]() | 12.26 HNT | $29.30 | 0 | 4dBi | 2m | 2022-06-30 | 457 | |
Abundant Hickory Cougar | ![]() | online | Mairangi Bay | Auckland | Auckland | Linxdot | ![]() | 18.27 HNT | $43.67 | 0 | 3dBi | 15m | 2022-06-30 | 457 | |
Spicy Midnight Starfish | ![]() | online | Albert-Eden | Auckland | Auckland | Bobcat | ![]() | 3.26 HNT | $7.78 | 0 | 4dBi | 4m | 2022-06-30 | 457 | |
